Wildlife Institute of India, Dehradun - 248001
Phone: +91-135-2640111 to 2640115
Fax: +91-135-2640117
Email :
envis@wii.gov.in

Whats New|Help Desk | Site Index| Contact | Search |Home

Publications | Links | Centres & Nodes | Access Stats

 

home 

:>

goals :>
objectives :>
activities :>
publications :>
links :>
bibliography :>
PA updates :>
Database :>
Services :>
Research :>
training :>
team members :>
centres & Nodes :>
access statistics :>


 

Trainees Database

WII conducts various training courses in wildlife conservation and management. These are nine months Post Graduate Diploma for senior forest officials, three months certificate course for junior level forest officials and short term capsule courses for forest officers, army officers etc. A directory of trainees trained in various courses has been compiled and detail information is also available in textual database which is helping in answering of various types of queries.

 Diploma Trainee Database   || Certificate Trainee Database

Course-wise number of trainees in Diploma Course
(Position as on April  2011)

Course

Diploma Course

Period Indian  Foreign Total
1977-1978 11  0 11
II  1979-1980 18 0 18
III  1980-1981 19 0 19
IV  1981-1982 18 0 18
1982-1983 27 1 28
VI  1984-1985 22 4 26
VII 1985-1986 21 0 21
VIII  1986-1987 15 0 15 
IX  1987-1988 24 0 24
1988-1989 20 0 20
XI 1989-1990 17 1 18
XII 1990-1991 18 1 19
XIII 1991-1992 19 1 20 
XIV 1992-1993 17 3 20
XV 1993-1994 15 0 15
XVI 1994-1995 15 1 16
XVII 1995-1996 15 0 15 
XVIII 1996-1997 14 5 19
XIX 1997-1998 14 9 23 
XX 1998-1999 13 7 20
XXI 1999-2000 8 6 14
XXII 2000-2001 10 5 15
XXIII 2001-2002 18 0 18
XXIV 2002-2003 14 6 20
XXV 2003-2004 11 7 18
XXVI 2004-2005 19 9 28
XXVII 2005-2006 14 5 19
XXVIII 2006-2007 11 6 17
XXIX 2007-2008 11 4 15
XXX 2008-2009 3 4 7
XXXI 2009-2010 8 3 11
XXXII 2010-2011 19 1 20
TOTAL 

-

498 89 587

Year-wise Summary of Certificate Officer Trainees

Course Certificate Course
Period Indian Foreign Total

1985

28  0 28
II  1986 15  1 16
III  1987 18  1 19
IV  1988 17 0 17
1989 15 0 15
VI  1990 24 0 24
VII 1991 14 2 16
VIII  1992 20 3 23
IX  1993 17 0 17
1994 10 2 12
XI 1995 16 1 17
XII 1996 14 0 14
XIII 1997 21 8 29
XIV 1998 15 2 17
XV 1999  14 3 17
XVI 2000-01  4 4 8
XVII 2001-02 12 1 13
XVIII 2002-03 18 5 23
XIX 2003-04 16 4 20
XX 2004-05 15 4 19
XXI 2005-06 16 5 21
XXII 2006-07 12 6 18
XXIII 2007-08 10 6 16
XXIV 2008-09 8 5 13
XXV 2009-10 14 7 21
XXVI 2010-11 15 4 19
  Total 398 74 472

Top

State-wise Number of Trainees in Diploma and Certificate Courses
(Position as on April 2011)

S.No

State/UTs

Diploma 
Course

Certificate
Course
Total
1. Andhra Pradesh 33 35 68
2. Arunachal Pradesh 17 12 29
3. Assam 29 18 47
4. Bihar 20 3 23
5. Chattisgarh 3 7 10
6. Goa 3 5 8
7. Gujarat 16 9 25
8. Haryana 10 13 23
9. Himachal Pradesh 20 16 36
10. Jammu & Kashmir 10 9 19
11. Jharkhand 3 6 9
12. Karnataka 16 10 26
13. Kerala 24 16 40
14. Madhya Pradesh 63 33 96
15. Maharashtra 42 51 93
16. Manipur 7 5 12
17. Meghalaya 14 4 18
18. Mizoram 10 6 16
19. Nagaland 3 3 6
20. Orissa 20 15 35
21. Punjab 8 8 16
22. Rajasthan 30 10 40
23. Sikkim 9 9 18
24. Tamil Nadu 21 14 35
25. Tripura 9 12 21
26. Uttar Pradesh 25 13 38
27. Uttarakhand 6 5 11
28. West Bengal 18 15 33
Union Territories
1. Andaman & Nicobar 
Islands
9 20 29
2. Chandigarh - 2 2
3. Dadra & nagar Haveli - 8 8
4. Daman & Diu - 1 1
5. Delhi - - -
6. Lakshwadeep - 4 4
7. Puducherry - 1 1
  TOTAL 498 398 896

Top