Wildlife Institute of India, Dehradun - 248001
Phone: +91-135-2640111 to 2640115
Fax: +91-135-2640117
Email :
envis@wii.gov.in

Whats New|Help Desk | Site Index| Contact | Search |Home

Publications | Links | Centres & Nodes | Access Stats

 

home 

:>

goals :>
objectives :>
activities :>
publications :>
links :>
bibliography :>
PA updates :>
Database :>
Services :>
Research :>
training :>
team members :>
centres & Nodes :>
access statistics :>


 

Trainees Database

WII conducts various training courses in wildlife conservation and management. These are nine months Post Graduate Diploma for senior forest officials, three months certificate course for junior level forest officials and short term capsule courses for forest officers, army officers etc. A directory of trainees trained in various courses has been compiled and detail information is also available in textual database which is helping in answering of various types of queries.

 Diploma Trainee Database   || Certificate Trainee Database

Course-wise number of trainees in Diploma
and Certificate courses
(Position as on July 2009)

Year Batch Indian Foreign
1977-1978 I 11 0
1979-1980 II 18 0
1980-1981 III 19 0
1981-1982 IV 18 0
1982-1983 V 27 1
1984-1985 VI 22 4
1985-1986 VII 21 0
1986-1987 VIII 15 0
1987-1988 IX 24 0
1988-1989 X 20 0
1989-1990 XI 17 1
1990-1991 XII 18 1
1991-1992 XIII 19 1
1992-1993 XIV 17 3
1993-1994 XV 15 0
1994-1995 XVI 15 1
1995-1996 XVII 15 0
1996-1997 XVIII 14 5
1997-1998 XIX 14 9
1998-1999 XX 13 7
1999-2000 XXI 8 6
2000-2001 XXII 10 5
2001-2002 XXIII 18 0
2002-2003 XIV 14 6
2003-2004 XV 11 7
2004-2005 XVI 19 9
2005-2006 XVII 14 5
2006-2007 XVIII 11 6
2007-2008 XIX 11 4
2008-2009 XXX 3 4
Total 471 85
Total Officer Trainees 556

Year-wise Summary of Certificate Officer Trainees

Year Batch Indian Foreign
1985 I 28 0
1986 II 15 1
1986a III 18 1
1987 IV 17 0
1988 V 15 0
1989 VI 24 0
1990 VII 14 2
1991 VIII 20 3
1992 IX 17 0
1993 X 10 2
1994 XI 16 1
1996 XII 14 0
1997 XIII 21 8
1998 XIV 15 2
1999 XV 14 3
2000-2001 XVI 4 4
2001-2002 XVII 12 1
2002-2003 XVIII 18 5
2003-04 XIX 16 4
2004-2005 XX 15 4
2005-2006 XXI 16 5
2006-2007 XXII 12 6
2007-2008 XXIII 10 6
2008-2009 XXIV 8 5
2009-2010 XXV 14 7
Total 383 70
Total Officer Trainees 453

Top

State-wise Number of Trainees in Diploma and Certificate Courses
(Position as on July 2009)

S.No

State/UTs

Diploma 
Course

Certificate
Course
Total
1. Andhra Pradesh 32 35 67
2. Arunachal Pradesh 16 12 28
3. Assam 26 18 44
4. Bihar 19 3 22
5. Chattisgarh 3 7 10
6. Goa 3 5 8
7. Gujarat 14 9 23
8. Haryana 8 13 21
9. Himachal Pradesh 19 15 34
10. Jammu & Kashmir 9 9 18
11. Jharkhand 4 5 9
12. Karnataka 16 10 26
13. Kerala 23 15 38
14. Madhya Pradesh 61 30 91
15. Maharashtra 38 49 87
16. Manipur 7 4 11
17. Meghalaya 14 4 18
18. Mizoram 10 6 16
19. Nagaland 3 2 5
20. Orissa 18 14 32
21. Punjab 7 8 15
22. Rajasthan 27 10 37
23. Sikkim 9 8 17
24. Tamil Nadu 21 14 35
25. Tripura 9 12 21
26. Uttar Pradesh 24 12 36
27. Uttarakhand 5 5 10
28. West Bengal 17 14 31
Union Territories
1. Andaman & Nicobar 
Islands
9 19 28
2. Chandigarh - 2 2
3. Dadra & nagar Haveli - 8 8
4. Daman & Diu - 1 1
5. Delhi - - -
6. Lakshwadeep - 4 4
7. Pondichery - 1 1
  TOTAL 471 383 854

Top

Foreign trainees in Diploma & Certificate courses~
(Position as on July 2009)

Sl. No Country Diploma Course Certificate Course Total
1. Afghanistan 3 - 3
2. Bangladesh 10 6 16
3. Bhutan 13 19 32
4. China 2 1 3
5. Cambodia 1 2 3
6. Indonesia - 2 2
7. Kazakistan 1 - 1
8. Laos, PDR 5 3 8
9. Malaysia 1 3 4
10. Maldives 1 - 1
11. Mauritius - 2 2
12 Myanmar 2 - 2
13. Nepal 14 10 24
14. Pakistan - 5 5
15. Palestine 1 - 1
16. Singapore - 1 1
17. Sri Lanka 25 4 29
18. Tanzania 1 - 1
19. Vietnam 5 7 12
20. Thailand - 1 1
21. Zambia - 1 1
  TOTAL 85 67 152

top