Buxa
Tiger Reserve
Tot. Area 758.82 km2
Core Area
315.00 km2
Buffer Area
443.82 km2
|
R = widespread
resident
p =
sparse migrant
|
![]() |
| Kingfisher |
| FAMILY | SCIENTIFIC NAME | IUCN Threatened Category | STATUS | ENGLISH NAME |
| Accipitridae | Pandion haliaetus | rW | Osprey | |
| Aviceda jerdoni | nT | r | Jerdon's Baza | |
| Aviceda leuphotes | r | Black Baza | ||
| Pernis ptilorynchus | RW | Oriental Honey- buzzard | ||
| Elanus caeruleus | R | Black-shouldered Kite(Black-winged Kite) | ||
| Milvus migrans | R | Black Kite (Pariah Kite) | ||
| Haliastur indus | R | Brahminy Kite | ||
| Haliaeetus leucoryphus | R | Pallas's Fishing Eagle | ||
| Ichthyophaga humilis | nT | R | Lesser Fish Eagle (Himalayan Grey-headed Fishing) | |
| Ichthyophaga icthyaetus | nT | R | Grey-headed Fish Eagle | |
| Gyps bengalensis | nT | R | White-rumped Vulture (Indian White-backed Vulture) | |
| Gyps indicus | nT | R | Long-billed Vulture | |
| Gyps himalayensis | R | Himalayan Griffon Vulture | ||
| Aegypius monachus | nT | rW | Cinereous Vulture | |
| Sarcogyps calvus | nT | R | Red-headed Vulture (King Vulture) | |
| Spilornis cheela | R | Crested Serpent Eagle | ||
| Circus aeruginosus | W | Eurasian Marsh Harrier | ||
| Circus cyaneus | w | Hen Harrier | ||
| Circus macrourus | nT | W | Pallid Harrier | |
| Circus melanoleucos | rw | Pied Harrier | ||
| Accipiter trivirgatus | R | Crested Goshawk | ||
| Accipiter badius | R | Shikra | ||
| Accipiter virgatus | r | Besra | ||
| Accipiter nisus | RW | Eurasian Sparrowhawk | ||
| Buteo buteo | rW | Common Buzzard | ||
| Ictinaetus malayensis | R | Black Eagle | ||
| Aquila nipalensis | W | Steppe Eagle | ||
| Hieraaetus pennatus | rW | Booted Eagle | ||
| Hieraaetus kienerii | r | Rufous-bellied Eagle | ||
| Spizaetus cirrhatus | R | Changeable Hawk - Eagle | ||
| Aegithalidae | Aegithalos concinnus | r | Black-throated Tit (Red-headed Tit) | |
| Alaudidae | Mirafra assamica | R | Rufous-winged Bushlark | |
| Calandrella raytal | R | Sand Lark (Indian short-toed Lark) | ||
| Alauda gulgula | R | Oriental Skylark (Eastern Skylark) | ||
| Alcedinidae | Alcedo atthis | R | Common Kingfisher (Small Blue) | |
| Alcedo meninting | r | Blue-eared Kingfisher | ||
| Ceyx erithacus | r | Oriental Dwarf Kingfisher (Threetoed Kingfisher) | ||
| Anatidae | Anser anser | W | Greylag Goose | |
| Anser indicus | rW | Bar-headed Goose | ||
| Tadorna ferruginea | rW | Ruddy Shelduck(Brahminy Duck) | ||
| Cairina scutulata | r | White-winged Duck | ||
| Nettapus coromandelianus | R | Cotton Pygmy-goose(Cotton Teal) | ||
| Anas strepera | W | Gadwall | ||
| Anas falcata | w | Falcated Teal | ||
| Anas penelope | W | Eurasian Wigeon | ||
| Anas platyrhynchos | rW | Mallard | ||
| Anas clypeata | W | Northern Shoveller | ||
| Anas acuta | W | Northern Pintail | ||
| Anas querquedula | W | Garganey | ||
| Anas crecca | W | Common Teal | ||
| Rhodonessa rufina | W | Red-crested Pochard | ||
| Aythya ferina | W | Common Pochard | ||
| Aythya nyroca | rW | Ferruginous Duck | ||
| Aythya fuligula | W | Tufted Duck | ||
| Mergus albellus | w | Smew | ||
| Mergus merganser | rW | Common Merganser(Goosander) | ||
| Anhingidae | Anhinga melanogaster | nT | R | Darter |
| Apodidae | Collocalia brevirostris | r | Himalayan Swiftlet | |
| Hirundapus caudacutus | White-throated Needletail | |||
| Cypsiurus balasiensis | R | Asian Palm-Swift | ||
| Tachymarptis melba | R | Alpine Swift | ||
| Apus pacificus | R | Fork-tailed Swift (Large Whiterumped Swift) | ||
| Apus affinis | R | House Swift | ||
| Ardeidae | Ardea insignis | E | rE | White-bellied Heron |
| Ardea purpurea | R | Purple Heron | ||
| Casmerodius albus | Rw | Great Egret (Large Egret) | ||
| Mesophoyx intermedia | R | Intermediate Egret (Small Egret) | ||
| Bubulcus ibis | R | Cattle Egret | ||
| Ardeola grayii | R | Indian Pond Heron | ||
| Butorides striatus | r | Little Heron (Little Green Heron) | ||
| Nycticorax nycticorax | R | Black-crowned Night Heron | ||
| Ixobrychus cinnamomeus | r | Chestnut Bittern | ||
| Botaurus stellaris | w | Great Bittern (Bittern) | ||
| Bucerotidae | Ocyceros birostris | R | Indian Grey Hornbill | |
| Anthracoceros albirostris | R | Oriental Pied Hornbill (Indian Pied Hornbill) | ||
| Buceros bicornis | R | Great Hornbill(Greate Pied Hornbill) | ||
| Aceros nipalensis | r | Rufous-necked Hornbill | ||
| Aceros undulatus | R | Wreathed Hornbill | ||
| Burhinidae | Burhimus oedicnemus | R | Eurasian Thick-Knee (Stone Curlew) | |
| Esacus recurvirostris | r | Great Thick-knee | ||
| Caprimulgidae | Caprimulgus indicus | R | Grey Nightjar (Indian Jungle) | |
| Caprimulgus macrurus | R | Large-tailed Nightjar | ||
| Caprimulgus affinis | R | Savanna Nightjar (Franklin's ) | ||
| Centropodidae | Centropus sinensis | R | Greater Coucal (Crow-Pheasant ) | |
| Centropus bengalensis | r | Lesser Coucal | ||
| Certhiidae | Certhia discolor | r | Brown-throated Treecreeper (Sikkim Treecreeper) | |
| Cerylidae | Megaceryle lugubris | R | Crested Kingfisher | |
| Ceryle rudis | R | Pied Kingfisher (Lesser Pied ) | ||
| Charadriidae | Ibidrohyncha struthersii | r | Ibisbill | |
| Pluvialis fulva | W | Pacific Golden Plover | ||
| Pluvialis squatarola | w | Grey Plover | ||
| Charadrius placidus | nT | w | Long-billed Plover | |
| Charadrius dubius | RWw | Little ringed Plover | ||
| Charadrius alexandrinus | RW | Kentish Plover | ||
| Vanellus duvaucelii | R | River Lapwing(Spur-winged) | ||
| Vanellus indicus | R | Red-wattled Lapwing | ||
| Ciconiidae | Ciconia nigra | w | Black Stork | |
| Ciconia episcopus | R | Woolly-necked Stork (White-necked) | ||
| Ephippiorhynchus asiaticus | r | Black-necked Stork | ||
| Leptoptilos javanicus | r | Lesser Adjutant | ||
| Leptoptilos dubius | E | rE | Greater Adjutant | |
| Cinclidae | Cinclus pallasii | r | Brown Dipper | |
| Cisticolidae | Cisticola exilis | R | Bright-headed Cisticola (Fantail Warbler) | |
| Prinia cinereocapilla | nT | r | Grey-crowned Prinia (Hodgson's Wren Warbler) | |
| Prinia rufescens | r | Refescent Prinia (Beavan's Wren Warbler) | ||
| Prinia hodgsonii | R | Grey-breasted Prinia (Franklin's Wren Warbler) | ||
| Prinia sylvatica | R | Jungle Prinia | ||
| Prinia flaviventris | R | Yellow-bellied Prinia | ||
| Prinia socialis | R | Ashy Prinia | ||
| Prinia inornata | R | Plain Prinia | ||
| Columbidae | Columba livia | R | Rock Pigeon (Blue Rock Pigeon) | |
| Columba pulchricollis | r | Ashy Wood Pigeon | ||
| Streptopelia orientalis | RW | Oriental Turtle Dove (Rufous Turtle) | ||
| Streptopelia chinensis | R | Spotted Dove | ||
| Streptopelia tranquebarica | R | Red Collared Dove(Red Turtle) | ||
| Streptopelia decaocto | R | Eurasian Collared Dove (Indian Ring) | ||
| Macropygia unchall | r | Barred Cuckoo Dove (Bar-tailed) | ||
| Chalcophaps indica | R | Emerald Dove | ||
| Treron bicincta | r | Orange-breasted Green Pigeon | ||
| Treron pompadora | r | Pompadour Green Pigeon | ||
| Treron curvirostra | r | Thick-billed Green Pigeon | ||
| Treron phoenicoptera | R | Yellow-footed Green Pigeon (Yellow-legged Green or Bengal) | ||
| Treron apicauda | r | Pin-tailed Green Pigeon | ||
| Treron sphenura | r | Wedge-tailed Green Pigeon | ||
| Ducula aenea | r | Green Imperial Pigeon | ||
| Ducula badia | r | Mountain Imperial Pigeon (Imperial) | ||
| Coraciidae | Coracias benghalensis | R | Indian Roller | |
| Eurystomus orientalis | r | Dollarbird (Broad-billed Roller) | ||
| Corvidae | Cissa chinensis | r | Green Magpie | |
| Dendrocitta vagabunda | R | Rufous Treepie (Indian Treepie) | ||
| Dendrocitta formosae | r | Grey Treepie (Himalayan Treepie) | ||
| Corvus splendens | R | House Crow | ||
| Corvus macrorhynchos | W | Large-billed Crow (Jungle Crow) | ||
| Artamus fuscus | R | Ashy Woodswallow | ||
| Oriolus oriolus | R | Eurasian Golden Oriole | ||
| Oriolus tenuirostris | r | Slender-billed Oriole | ||
| Oriolus xanthornus | R | Black-hooded Oriole (Black-headed) | ||
| Oriolus traillii | r | Maroon Oriole | ||
| Coracina macei | R | Large Cuckooshrike | ||
| Coracina melaschistos | R | Black-winged Cuckooshrike (Smaller Grey Cuckooshrike) | ||
| Coracina melanoptera | R | Black-headed Cuckooshrike | ||
| Pericrocotus roseus | rw | Rosy Minivet | ||
| Pericrocotus cinnamomeus | R | Small Minivet | ||
| Pericrocotus solaris | r | Grey-chinned Minivet | ||
| Pericrocotus ethologus | R | Long-tailed Minivet | ||
| Pericrocotus brevirostris | r | Short-billed Minivet | ||
| Pericrocotus flammeus | R | Scarlet Minivet | ||
| Hemipus picatus | R | Bar-inged Flycatcher-shrike (Pied Flycatcher-Shrike) | ||
| Rhipidura hypoxantha | r | Yellow-bellied Fantail (Flycatcher) | ||
| Rhipidura albicollis | R | White-throated Fantail (Flycatcher) | ||
| Rhipidura aureola | R | White-browed Fantail (Flycatcher) | ||
| Dicrurus macrocercus | R | Black Drongo | ||
| Dicrurus leucophaeus | R | Ashy Drongo | ||
| Dicrurus caerulescens | R | White-bellied Drongo | ||
| Dicrurus annectans | r | Crow-billed Drongo | ||
| Dicrurus aeneus | R | Bronzed Drongo | ||
| Dicrurus remifer | r | Lesser Racket-tailed Drongo | ||
| Dicrurus hottentottus | r | Spangled Drongo (Hair-crested) | ||
| Dicrurus paradiseus | R | Greater Racket-tailed Drongo | ||
| Hypothymis azurea | r | Black-naped Monarch (Flycatcher) | ||
| Terpsiphone paradisi | R | Asian Paradise- Flycatcher | ||
| Aegithina tiphia | R | Common lora | ||
| Tephrodornis gularis | R | Large Wood Shrike | ||
| Tephrodornis pondicerianus | R | Common Woodshrike | ||
| Cuculidae | Clamator jacobinus | P | Pied Cuckoo (Pied Crested) | |
| Clamator coromandus | r | Chestnut-winged Cuckoo (Red-winged Crested Cuckoo) | ||
| Hierococcyx varius | R | Common Hawk Cuckoo | ||
| Hierococcyx fugax | r | Hodgson's Hawk Cuckoo | ||
| Cuculus micropterus | R | Indian Cuckoo | ||
| Cuculus canorus | r | Cuckoo,Common Cuckoo | ||
| Cuculus saturatus | r | Oriental Cuckoo (Himalayan) | ||
| Cuculus poliocephalus | r | Lesser Cuckoo (Small Cuckoo) | ||
| Cacomantis sonneratii | r | Baybanded Cuckoo, Banded Bay Cuckoo | ||
| Cacomantis passerinus | r | Grey-bellied Cuckoo (Indian Plaintive Cuckoo) | ||
| Cacomantis merulinus | r | Plaintive Cuckoo (Rufous-bellied Plaintive Cuckoo) | ||
| Surniculus lugubris | r | Drongo-Cuckoo | ||
| Eudynamys scolopacea | R | Koel, Asian Koel | ||
| Phaenicophaeus tristis | r | Green-billed Malkoha | ||
| Phaenicopohaeus leschenaultii | r | Sirkeer Malkoha | ||
| Dendrocygniade | Dendrocygna bicolor | r | Fulvous Whistling-duck | |
| Dendrocygna javanica | R | Lesser Whisting-duck(Teal) | ||
| Eurylaimidae | Serilophus lunatus | r | Silver-breasted Broadbill (Collared) | |
| Psarisomus dalhousiae | r | Long-tailed Broadbill | ||
| Falconidae | Microhierax caerulescens | r | Collared Falconet(Red-breasted) | |
| Falco tinnunculus | RW | Common Kestrel | ||
| Falco chicquera | nT | R | Red-necked Falcon | |
| Falco severus | r | Oriental Hobby | ||
| Falco peregrinus | rw | Peregrine Falcon | ||
| Fingillidae | Carpodacus erythrinus | rW | Common Rosefinch | |
| Haematospiza sipahi | r | Scarlet Finch | ||
| Melophus lathami | R | Crested Bunting | ||
| Emberiza pusilla | r | Little Bunting | ||
| Emberiza aureola | W | Yellow-breasted Bunting | ||
| Emberiza rutila | w | Chestnut Bunting | ||
| Glareolidae | Glareola lactea | R | Small Pratincole | |
| Gruidae | Grus nigricollis | w | Black-necked Crane | |
| Halcyonidae | Halcyon capensis | R | Stork-billed Kingfisher | |
| Halcyon smyrnensis | R | White-throated Kingfisher (Whitebreasted Kingfisher) | ||
| Hemiprocnidae | Hemiprocne coronata | R | Crested Treeswift | |
| Hirundinidae | Riparia riparia | R | Sand Martin (Collared Sand Martin) | |
| Riparia paludicola | R | Plain Martin (Plain Sand Martin) | ||
| Hirundo rustica | RW | Barn Swallow | ||
| Hirundo smithii | R | Wire-tailed Swallow | ||
| Hirundo daurica | RW | Red-rumped Swallow | ||
| Delichon dasypus | r | Asian House Martin | ||
| Delichon nipalensis | r | Nepal House Martin | ||
| Irenidae | Irena puella | r | Asian Fairy Bluebird | |
| Chloropsis aurifrons | R | Golden-fronted Leafbird(Chloropsis) | ||
| Chloropsis hardwickii | r | Orange-bellied Leafbird (Chloropsis) | ||
| Jacanidae | Hydrophasianus chirurgus | R | Pheasant-tailed Jacana | |
| Metopidius indicus | R | Bronze-winged Jacana | ||
| Laniidae | Lanius isabellinus | W | Rufous-tailed Shrike (Isabelline) | |
| Lanius cristatus | w | Brown Shrike | ||
| Lanius vittatus | R | Bay-backed Shrike | ||
| Lanius schach | R | Long-tailed Shrike (Rufous-backed) | ||
| Lanius tepronotus | rW | Grey-backed Shrike (Tibetan) | ||
| Laridae | Rynchops albicollis | r | Indian Skimmer | |
| Sterna aurantia | R | River Tern | ||
| Sterna albifrons | R | Little Tern | ||
| Sterna acuticauda | r | Black-bellied Tern | ||
| Megalaimidae | Megalaima virens | r | Great Barbet | |
| Megalaima lineata | R | Lineated Barbet | ||
| Megalaima franklinii | r | Golden-throated Barbet | ||
| Megalaima asiatica | R | Blue-throated Barbet | ||
| Megalaima australis | r | Blue-eared Barbet | ||
| Megalaima haemacephala | R | Coppersmith Barbet(Crimson-breasted Barbet) | ||
| Meropidae | Nyctyornis athertoni | Blue-bearded Bee-eater | ||
| Merops orientalis | R | Green Bee-eater | ||
| Merops philippinus | R | Blue-tailed Bee-eater | ||
| Merops leschenaulti | R | Chestnut-headed Bee-eater | ||
| Muscicapidae | Monticola cinclorhynchus | r | Blue-capped Rock Thrush (Blue-headed Rock Thrush) | |
| Monticola rufiventris | r | Chestnut-bellied Rock Thrush | ||
| Monticola solitarius | rW | Blue Rock Thrush | ||
| Myophonus caeruleus | R | Blue Whistling Thrush | ||
| Zoothera wardii | nT | p | Pied Thrush (Pied Ground Thrush) | |
| Zoothera citrina | R | Orange-headed Ground Thrush | ||
| Zoothera mollissima | r | Plain-backed Thrush | ||
| Zoothera dixoni | r | Long-tailed Thrush | ||
| Zoothera dauma | R | Scaly Thrush (Smallbilled Mountain Thrush) | ||
| Zoothera monticola | nT | r | Long-billed Thrush (Large Brown Thrush) | |
| Zoothera marginata | r | Dark-sided Thrush (Lesser Brown Thrush) | ||
| Turdus albocinctus | r | White-collared Blackbird | ||
| Turdus boulboul | r | Grey-winged Blackbird | ||
| Turdus ruficollis | W | Dark-throated Thrush | ||
| Muscicapa dauurica | rW | Asian Brown Flycatcher | ||
| Ficedula hodgsonii | r | Slaty-backed Flycatcher | ||
| Ficedula strophiata | r | Rufous-gorgeted Flycatcher | ||
| Ficedula parva | W | Red-throated Flycatcher | ||
| Ficedula monileger | r | White-gorgeted Flycatcher | ||
| Ficedula hyperythra | r | Snowy-browed Flycatcher | ||
| Ficedula westermanni | r | Little Pied Flycatcher | ||
| Ficedula tricolor | r | Slaty-blue Flactacher | ||
| Ficedula sapphira | r | Sapphire Flycatcher | ||
| Eumyias thalassina | R | Verditer Flycatcher | ||
| Niltava grandis | r | Large Niltava | ||
| Niltava macgrigoriae | r | Small Niltava | ||
| Niltava sundara | r | Rufous-bellied Niltava | ||
| Cyornis poliogenys | r | Pale-chinned Flycatcher | ||
| Cyornis unicolor | r | Pale Blue Flycatcher | ||
| Cyornis rubeculoides | r | Blue-throated Flycatcher | ||
| Muscicapella hodgsoni | r | Pygmy Blue Flycatcher | ||
| Culicicapa ceylonensis | r | Grey-headed Canary Flycatcher | ||
| Luscinia calliope | W | Siberian Rubythroat | ||
| Luscinia pectoralis | r | White-tailed Rubythroat (Himalayan) | ||
| Luscinia svecica | W | Bluethroat | ||
| Tarsiger cyanurus | r | Orange-flanked Bush Robin | ||
| Tarsiger chrysaeus | r | Golden Bush Robin | ||
| Copsychus saularis | R | Oriental Magpie- Robin | ||
| Copsychus malabaricus | r | White-rumped Shama | ||
| Phoenicurus ochruros | rW | Black Redstart | ||
| Phoenicurus hodgsoni | w | Hodgson's Redstart | ||
| Phoenicurus auroreus | rw | Daurian Redstart | ||
| Phoenicurus frontalis | r | Blue-fronted Redstart | ||
| Chaimarrornis leucocephalus | r | White-capped water Redstart | ||
| Rhyacornis fuliginosus | r | Plumbeous Water Redstart | ||
| Hodgsonius phaenicuroides | r | White-bellied Redstart (Hodgson's Shortwing) | ||
| Myiomela leucura | r | White-tailed Robin | ||
| Enicurus scouleri | r | Little Forktail | ||
| Enicurus immaculatus | r | Black-backed Forktail | ||
| Enicurus schistaceus | r | Slaty-backed Forktail | ||
| Enicurus leschenaulti | r | White-crowned Forktail (Leschenault's Forktail) | ||
| Enicurus maculatus | r | Spotted Forktail | ||
| Saxicola insignis | w | Hodgson's Bushchat | ||
| Saxicola torquata | R | Common Stonechat (Collared Bushchat) | ||
| Saxicola leucura | r | White-tailed Stonechat | ||
| Saxicola caprata | R | Pied Bushchat | ||
| Saxicola ferrea | R | Grey Bushchat (Dark-grey Bushchat) | ||
| Nectariniidae | Dicaeum chrysorrheum | r | Yellow-vented Flowerpecker | |
| Dicaeum erythrorhynchos | R | Pale-billed Flowerpecker (Tickell's Flowerpecker) | ||
| Dicaeum concolor | R | Plain Flowerpecker | ||
| Dicaeum ignipectus | r | Fire-breasted Flowerpecker | ||
| Dicaeum cruentatum | r | Scarlet-backed Flowerpecker | ||
| Anthreptes singalensis | r | Ruby-cheeked Sunbird | ||
| Nectarinia asiatica | R | Purple Sunbird | ||
| Aethopyga gouldiae | ? | Mrs Gould's Sunbird | ||
| Aethopyga nipalensis | r | Green-tailed Sunbird (Nepal Yellow-backed Sunbird) | ||
| Aethopyga saturata | r | Black-throated Sunbird (Black-breasted Sunbird) | ||
| Aethopyga siparaja | r | Crimson Sunbird (Yellow-backed Sunbird) | ||
| Aethopyga ignicauda | r | Fire-tailed Sunbird | ||
| Arachnothera longirostris | r | Little Spiderhunter | ||
| Arachnothera magna | r | Streaked Spiderhunter | ||
| Otididae | Houbdaropsis bengalensis | E | rE | Bengal Florican |
| Sypheotides indica | r | Lesser Florican | ||
| Paridae | Cephalopyrus flammiceps | r | Fire-capped Tit | |
| Parus major | R | Great Tit (Grey Tit) | ||
| Parus monticolus | r | Green-backed Tit | ||
| Parus spilonotus | r | Yellow-cheeked Tit (Black-spotted Yellow Tit) | ||
| Melanochlora sultanea | r | Sultan Tit | ||
| Passeridae | Passer domesticus | R | House Sparrow | |
| Passer rutilans | r | Russet Sparrow (Cinnamon Tree Sparrow) | ||
| Passer montanus | R | Eurasian Tree Sparrow | ||
| Dendronanthus indicus | rW | Forest Wagtail | ||
| Motacilla alba | rW | White Wagtail (Pied Wagtail) | ||
| Motacilla maderaspatensis | R | White-browed Wagtail (Large Pied Wagtail) | ||
| Motacilla citreola | rW | Citrine Wagtail (Yellow-headed Wagtail) | ||
| Motacilla flava | W | Yellow Wagtail | ||
| Motacilla cinerea | rW | Grey Wagtail | ||
| Anthus richardi | W | Richard's Pipit | ||
| Anthus rufulus | R | Paddyfield Pipit | ||
| Anthus campestris | W | Tawny Pipit | ||
| Anthus godlewskii | W | Blyth's Pipit | ||
| Anthus hodgsoni | RW | Olive-backed Pipit (Indian Tree Pipit) | ||
| Prunella strophiata | r | Rufous-breasted Accentor | ||
| Plceus philippinus | R | Baya Weaver | ||
| Ploceus megarhynchus | r | Finn's Weaver (Finn's Baya Weaver) | ||
| Amandava amandava | R | Red Avadavat (Red Munia ) | ||
| Lonchura striata | R | White-rumped Munia (White-backed Munia) | ||
| Lonchura punctulata | R | Scaly-breasted Munia (Spotted Munia) | ||
| Lonchura malacca | R | Black-headed Munia | ||
| Pelecanidae | Pelecanus crispus | w | Dalmatian Pelican | |
| Phalacrocoracidae | Phalacrocorax niger | R | Little Cormorant | |
| Phalacrocorax carbo | RW | Great Cormorant | ||
| Phasianidae | Francolinus pondicerianus | R | Grey Francolin (Grey Partridge) | |
| Francolinus francolinus | R | Black Francolin (Black Francolin) | ||
| Francolinus gularis | r | Swamp Francolin (Swamp Partridge) | ||
| Coturnix coturnix | RW | Common Quail | ||
| Coturnix coromandelica | R | Rain Quail (Black Breasted Quail) | ||
| Coturnix chinensis | R | Blue-breasted Quail | ||
| Perdicula manipurensis | r | Manipur Bush Quail | ||
| Arborophila rufogularis | r | Rufous-throated Partridge | ||
| Arborophila mandellii | r | Chestnut-breasted Partridge | ||
| Lophophorus impejanus | r | Himalayan Monal | ||
| Gallus gallus | R | Red Junglefowl | ||
| Lophura leucomelana | r | Kaleej Pheasant | ||
| Polyplectron bicalcaratum | r | Grey Peacock Pheasant | ||
| Pavo cristatus | R | Indian Peafowl | ||
| Picidae | Jynx torquilla | rW | Eurasian Wryneck | |
| Picumnus innominatus | r | Speckled Piculet | ||
| Sasia ochracea | r | White-browed Piculet | ||
| Dendrocopos canicapillus | r | Grey-capped Pygmy Woodpacker | ||
| Dendrocopos macei | R | Fulvous-breasted Woodpecker | ||
| Dendrocopos cathpharius | r | Crimson-breasted Woodpecker | ||
| Dendrocopos darjellensis | r | Darjeeling Woodpecker | ||
| Celeus brachyurus | R | Rufous Woodpecker | ||
| Picus chlorophus | R | Lesser Yellownape | ||
| Picus flavinucha | R | Greater Yellownape (Large Yellownaped Woodpecker) | ||
| Picus xanthopygaeus | R | Streak-throated Woodpecker | ||
| Picus canus | R | Grey-headed Woodpecker (Blacknaped Green Woodpecker) | ||
| Dinopium shorii | r | Himalayan Flameback (Himnalayan Golkdenback Threetoed Woodpecker) | ||
| Dinopium benghalense | R | Black-rumped Flameback (Lesser Goldenbacked Woodpecker) | ||
| Chrysocolaptes lucidus | R | Greater Flameback (Larger Goldenbacked Woodpecker | ||
| Blythipicus pyrrhotis | r | Bay Woodpecker (Red-eared) | ||
| Pittidae | Pitta nipalensis | nT | r | Blue-naped Pitta |
| Pitta sordida | r | Hooded Pitta | ||
| Pitta brachyura | R | Indian Pitta | ||
| Podicipedidae | Tachybaptus ruficollis | R | Little Grebe | |
| Psittacidae | Loriculus vernalis | R | Vernal Hanging Parrot (Indian Lorikeet) | |
| Psittacula eupatria | R | Alexandrine Parakeet | ||
| Psittacula krameri | R | Rose-ringed Parakeet | ||
| Psittacula cyanocephala | R | Plum-headed Parakeet (Blossomheaded Parakeet) | ||
| Psittacula roseata | r | Blossom-headed Parakeet (Eastern Blossom-headed) | ||
| Psittacula alexandri | Red-breasted Parakeet | |||
| Pycnonotidae | Pycnonotus striatus | r | Striated Bulbul | |
| Pycnonotus melanicterus | R | Black-crested Bulbul (Black-headed Yellow Bulbul) | ||
| Pycnonotus jocosus | R | Red-whiskered Bulbul | ||
| Pycnonotus leucogenys | R | Himalayan Bulbul | ||
| Pycnonotus cafer | R | Red-vented Bulbul | ||
| Alophoixus flaveolus | r | White-throated Bulbul | ||
| Hemixos flavala | r | Ashy Bulbul (Brown-eared Bulbul) | ||
| Hypsipetes mcclellandi | r | Mountain Bulbul (Rufous-bellied Bulbul) | ||
| Hypsipetes leucocephalus | R | Black Bulbul | ||
| Rallidae | Rallina eurizonoides | R | Slaty-legged Crake | |
| Gallirallus striatus | R | Slaty-breasted Rail | ||
| Amaurornis phoenicurus | R | White-breasted Waterhen | ||
| Porphyrio porphyrio | R | Purple Swamphen (Purple Moorhen) | ||
| Rostratulidae | Rostratula benghalensis | R | Greater Painted-snipe | |
| Scolopacidae | Scolopax rusticola | rW | Eurasian Woodcock | |
| Gallinago solitaria | r | Solitary Snipe | ||
| Gallinago nemoricola | r | Wood Snipe | ||
| Gallinago stenura | W | Pintail Snipe | ||
| Gallinago gallinago | rW | Common or Fantail Snipe | ||
| Lymnocryptes minimus | w | Jack Snipe | ||
| Tringa nebularia | W | Common Greenshank | ||
| Tringa ochropus | W | Green Sandpiper | ||
| Tringa glareola | W | Wood Sandpiper | ||
| Actitis hypoleucos | W | Common Sandpiper | ||
| Calidris minuta | W | Little Stint | ||
| Calidris temminckii | W | Temminck's Stint | ||
| Sittidae | Sitta castanea | R | Chestnut-bellied Nuthatch | |
| Sitta himalayensis | r | White-tailed Nuthatch | ||
| Sitta frontalis | R | Velvet-fronted Nuthatch | ||
| Sitta formosa | r | Beautiful Nuthatch | ||
| Sittinae | Tichodroma muraria | rW | Wall Creeper | |
| Strigidae | Otus spilocephalus | r | Mountain Scops Owl (Spotted Scops Owl) | |
| Otus sunia | R | Oriental Scops Owl | ||
| Otus bakkamoena | R | Collared Scops Owl | ||
| Bubo bubo | R | Eurasian Eagle Owl (Great Horned Owl or Eagle-Owl) | ||
| Bubo nipalensis | nT | r | Spot-bellied Eagle Owl (Forest Eagle-Owl) | |
| Ketupa zeylonensis | R | Brown Fish Owl | ||
| Glaucidium brodiei | r | Collared Owlet (Collared Pygmy Owlet) | ||
| Glaucidium cuculoides | r | Barred Owlet,Asian Barred Owlet | ||
| Glaucidium radiatum | R | Jungle Owlet | ||
| Athene brama | R | Spotted Owlet | ||
| Ninox scutulata | r | Brown Hawk-Owl | ||
| Sturnidae | Saroglossa spiloptera | nT | r | Spot-winged Starling (Spotted-winged Stare) |
| Sturnus malabaricus | R | Chestnut-tailed Starling (Grey-headed Myna) | ||
| Sturnus vulgaris | WP | Common Starling | ||
| Sturnus contra | R | Asian Pied Starling | ||
| Acridotheres tristis | R | Common Myna | ||
| Acridotheres ginginianus | R | Bank Myna | ||
| Acridotheres fuscus | R | Jungle Myna | ||
| Gracula religiosa | R | Hill Myna (Grackle) | ||
| Sylviidae | Tesia castaneocoronata | r | Chestnut-headed Tesia (Chestnut-headed Ground Warbler) | |
| Tesia cyaniventer | r | Grey-bellied Tesia (Dull Slaty-bellied Ground Warbler) | ||
| Cettia pallidipes | r | Pale-footed Bush Warbler | ||
| Cettia fortipes | r | Brownish-flanked Bush Warbler (Strong-footed Bush Warbler) | ||
| Cettia brunnifrons | r | Grey-sided Bush Warbler (Rufous-capped Bush Warbler) | ||
| Bradypterus thoracicus | r | Spotted Bush Warbler | ||
| Bradypterus tacsanowskius | V | Chinese Bush Warbler | ||
| Bradypterus luteoventris | r | Brown Bush Warbler | ||
| Locustella naevia | w | Grasshopper Warbler | ||
| Acrocephalus dumetorum | W | Blyth's Reed Warbler | ||
| Acrocephalus aedon | w | Thick-billed Warbler | ||
| Orthotomus cucullatus | r | Mountain Tailorbird (Golden Headed Tailorbird) | ||
| Orthotomus sutorius | R | Common Tailorbird | ||
| Orthotomus atrogularis | r | Dark-necked Tailorbird (Black-necked Tailorbird) | ||
| Phylloscopus collybita | W | Common Chiffchaff (Brown Leaf Warbler) | ||
| Phylloscopus fuscatus | W | Dusky warbler | ||
