Chendurang
WS
| Biounit | 05B |
| Total Area | 100.32 km2 |
| Loweralt. | 200 m. |
| Upperalt. | 1500 m. |
| Rainfall | 2000 mm. |
| Longit. | 76.59 o |
| Latit. | 08.44 o |
| Temp. | 35oC |
R = widespread
resident
p =
sparse migrant
r =
very local resident
V =
vagrant
W = widespread
winter visitor
? =
status uncertain
w = sparse
winter visitor
rl =
introduced resident
P =
widespread migrant
(ex) = extinct
p = sparse
migrant
nT =
near threatened
E = endangered
| FAMILY | SCIENTIFIC NAME | IUCN-Threatened Category | STATUS | ENGLISH NAME |
| Accipitridae | Milvus migrans | R | Black Kite (Pariah Kite) | |
| Haliastur indus | R | Brahminy Kite | ||
| Spilornis cheela | R | Crested Serpent Eagle | ||
| Accipiter badius | R | Shikra | ||
| Alcedinidae | Alcedo atthis | R | Common Kingfisher( Small Blue) | |
| Apodidae | Apus affinis | R | House Swift | |
| Ardeidae | Egretta garzetta | R | Little Egret | |
| Mesophoyx intermedia | R | Intermediate Egret (Small Egret) | ||
| Bubulcus ibis | R | Cattle Egret | ||
| Ardeola grayii | R | Indian Pond Heron | ||
| Bucerotidae | Ocyceros griseus | nT | R | Malabar Grey Hornbill |
| Centropodidae | Centropus sinensis | R | Greater Coucal (Crow-Pheasant) | |
| Cerylidae | Ceryle rudis | R | Pied Kingfisher (Lesser Pied ) | |
| Charadriidae | Himantopus himantopus | R | Black-winged Stilt | |
| Vanellus indicus | R | Red-wattled Lapwing | ||
| Cisticolidae | Prinia sylvatica | R | Jungle Prinia | |
| Prinia socialis | R | Ashy Prinia | ||
| Prinia inornata | R | Plain Prinia | ||
| Columbidae | Columba livia | R | Rock Pigeon (Blue Rock Pigeon) | |
| Streptopelia chinensis | R | Spotted Dove | ||
| Chalcophaps indica | R | Emerald Dove | ||
| Coraciidae | Coracias garrulus | rp | European Roller | |
| Corvidae | Dendrocitta vagabunda | R | Rufous Treepie (Indian Treepie) | |
| Dendrocitta leucogastra | nT | r | White-bellied Treepie | |
| Corvus splendens | R | House Crow | ||
| Corvus macrorhynchos | W | Large-billed Crow (Jungle Crow) | ||
| Oriolus oriolus | R | Eurasian Golden Oriole | ||
| Oriolus xanthornus | R | Black-hooded Oriole (Black-headed) | ||
| Pericrocotus flammeus | R | Scarlet Minivet | ||
| Rhipidura aureola | R | White-browed Fantail (Flycatcher) | ||
| Dicrurus macrocercus | R | Black Drongo | ||
| Dicrurus leucophaeus | R | Ashy Drongo | ||
| Dicrurus paradiseus | R | Greater Racket-tailed Drongo | ||
| Terpsiphone paradisi | R | Asian Paradise- Flycatcher | ||
| Aegithina tiphia | R | Common lora | ||
| Tephrodornis pondicerianus | R | Common Woodshrike | ||
| Cuculidae | Eudynamys scolopacea | R | Koel, Asian Koel | |
| Phaenicophaeus viridirostris | r | Blue-faced Malkoha | ||
| Halcyonidae | Halcyon smyrnensis | R | White-throated Kingfisher (White-breasted Kingfisher) | |
| Hirundinidae | Hirundo daurica | RW | Red-rumped Swallow | |
| Irenidae | Chloropsis cochinchinensis | R | Blue-winged Leafbird (Gold-mantled Chloropsis) | |
| Chloropsis aurifrons | R | Golden-fronted Leafbird(Chloropsis) | ||
| Laniidae | Lanius cristatus | w | Brown Shrike | |
| Megalaimidae | Megalaima viridis | R | White-cheeked Barbet (Small Green) | |
| Megalaima haemacephala | R | Coppersmith Barbet (Crimsonbreasted Barbet) | ||
| Meropidae | Merops orientalis | R | Green Bee-eater | |
| Muscicapidae | Copsychus saularis | R | Oriental Magpie- Robin | |
| Saxicola caprata | R | Pied Bushchat | ||
| Nectariniidae | Dicaeum agile | R | Thick-billed Flowerpecker | |
| Dicaeum erythrorhynchos | R | Pale-billed Flowerpecker (Tickell's Flowerpecker) | ||
| Nectarinia zeylonica | R | Purple-rumped Sunbird | ||
| Nectarinia asiatica | R | Purple Sunbird | ||
| Paridae | Parus major | R | Great Tit (Grey Tit) | |
| Passeridae | Passer domesticus | R | House Sparrow | |
| Motacilla maderaspatensis | R | White-browed Wagtail (Large Pied Wagtail) | ||
| Motacilla flava | W | Yellow Wagtail | ||
| Motacilla cinerea | rW | Grey Wagtail | ||
| Plceus philippinus | R | Baya Weaver | ||
| Lonchura malabarica | R | Indian Silverbill (White-throated Munia) | ||
| Lonchura striata | R | White-rumped Munia (White-backed Munia) | ||
| Lonchura punctulata | R | Scaly-breasted Munia (Spotted Munia) | ||
| Lonchura malacca | R | Black-headed Munia | ||
| Phalacrocoracidae | Phalacrocorax niger | R | Little Cormorant | |
| Picidae | Dendrocopos mahrattensis | R | Yellow-crowned Woodpecker | |
| Dinopium benghalense | R | Black-rumped Flameback (Lesser Goldenbacked Woodpecker) | ||
| Chrysocolaptes lucidus | R | Greater Flameback (Larger Goldenbacked Woodpecker) | ||
| Psittacidae | Psittacula krameri | R | Rose-ringed Parakeet | |
| Psittacula cyanocephala | R | Plum-headed Parakeet (Blossomheaded Parakeet) | ||
| Psittacula columboides | R | Malabar Parakeet (Bluewinged Parakeet) | ||
| Pycnonotidae | Pycnonotus jocosus | R | Red-whiskered Bulbul | |
| Pycnonotus cafer | R | Red-vented Bulbul | ||
| Pycnonotus luteolus | r | White-browed bulbul | ||
| Iole indica | r | Yellow-browed Bulbul | ||
| Rallidae | Amaurornis phoenicurus | R | White-breasted Waterhen | |
| Scolopacidae | Actitis hypoleucos | W | Common Sandpiper | |
| Strigidae | Athene brama | R | Spotted Owlet | |
| Sturnidae | Sturnus pagodarum | R | Brahminy Starling (Black-headed Myna) | |
| Acridotheres tristis | R | Common Myna | ||
| Acridotheres fuscus | R | Jungle Myna | ||
| Sylviidae | Orthotomus sutorius | R | Common Tailorbird | |
| Turdoides striatus | R | Jungle Babbler | ||
| Turdoides affinis | R | Yellow-billed Babbler (White-headed Babbler) | ||
| Upupidae | Upupa epops | RW | Hoopoe,Common Hoopoe | |
| Zosteropidae | Zosterops palpebrosus | R | Oriental White-eye |
By alka