D'Ering
memorial wildlife sanctuary
| Biounit | 02D |
| Total Area | 190 km2 |
| Loweralt. | 100 m. |
| Upperalt. | 250 m. |
| Rainfall | 2400 mm. |
| Longitude. | 95 o |
| Latitude | 27 o |
R = widespread
resident
p =
sparse migrant
r =
very local resident
V =
vagrant
W = widespread
winter visitor
? =
status uncertain
w = sparse
winter visitor
rl =
introduced resident
P =
widespread migrant
(ex) = extinct
p = sparse
migrant
nT =
near threatened
E = endangered
| FAMILY | SCIENTIFIC NAME | IUCN Threatened Category | STATUS | ENGLISH NAME |
| Accipitridae | Haliastur indus | R | Brahminy Kite | |
| Gyps bengalensis | nT | R | White-rumped Vulture (Indian White-backed Vulture) | |
| Gyps indicus | nT | R | Long-billed Vulture | |
| Gyps himalayensis | R | Himalayan Griffon Vulture | ||
| Spilornis cheela | R | Crested Serpent Eagle | ||
| Circus melanoleucos | rw | Pied Harrier | ||
| Accipiter nisus | RW | Eurasian Sparrowhawk | ||
| Accipitridae | Elanus caeruleus | R | Black-shouldered Kite(Black-winged Kite) | |
| Aquila pomarina | R | Lesser Spotted Eagle | ||
| Alcedinidae | Alcedo atthis | R | Common Kingfisher(Small Blue) | |
| Anatidae | Tadorna ferruginea | rW | Ruddy Shelduck (Brahminy Duck) | |
| Anas strepera | W | Gadwall | ||
| Anas penelope | W | Eurasian Wigeon | ||
| Anas platyrhynchos | rW | Mallard | ||
| Anas poecilorhyncha | R | Spot-billed Duck | ||
| Anas clypeata | W | Northern Shoveller | ||
| Anas crecca | W | Common Teal | ||
| Aythya ferina | W | Common Pochard | ||
| Aythya fuligula | W | Tufted Duck | ||
| Mergus merganser | rW | Common Merganser(Goosander) | ||
| Anatidae | Nettapus coromandelianus | R | Cotton Pygmy-goose(Cotton Teal) | |
| Bucephala clangula | w | Common Goldeneye | ||
| Anhingidae | Anhinga melanogaster | nT | R | Darter |
| Apodidae | Apus pacificus | R | Fork-tailed Swift (Large Whiterumped Swift) | |
| Apus affinis | R | House Swift | ||
| Ardeidae | Egretta garzetta | R | Little Egret | |
| Ardea cinerea | RW | Grey Heron | ||
| Mesophoyx intermedia | R | Intermediate Egret (Small Egret) | ||
| Bubulcus ibis | R | Cattle Egret | ||
| Ardeola grayii | R | Indian Pond Heron | ||
| Butorides striatus | r | Little Heron (Little Green Heron) | ||
| Nycticorax nycticorax | R | Black-crowned Night Heron | ||
| Caprimulgidae | Caprimulgus macrurus | R | Large-tailed Nightjar (Long-tailed) | |
| Centropodidae | Centropus sinensis | R | Crow-Pheasant or Coucal, Greater Coucal | |
| Cerylidae | Ceryle rudis | R | Pied Kingfisher (Lesser Pied ) | |
| Charadriidae | Charadrius dubius | RWw | Little ringed Plover | |
| Vanellus vanellus | W | Northern Lapwing | ||
| Vanellus cinereus | nT | w | Grey-headed Lapwing | |
| Vanellus indicus | R | Red-wattled Lapwing | ||
| Columbidae | Streptopelia chinensis | R | Spotted Dove | |
| Streptopelia decaocto | R | Eurasian Collared Dove (Indian Ring) | ||
| Treron curvirostra | r | Thick-billed Green Pigeon | ||
| Coraciidae | Coracias benghalensis | R | Indian Roller | |
| Corvidae | Corvus splendens | R | House Crow | |
| Corvus macrorhynchos | W | Large-billed Crow (Jungle Crow) | ||
| Oriolus xanthornus | R | Black-hooded Oriole (Black-headed) | ||
| Dicrurus macrocercus | R | Black Drongo | ||
| Dicrurus aeneus | R | Bronzed Drongo | ||
| Dicrurus hottentottus | r | Spangled Drongo (Hair-crested) | ||
| Dicrurus paradiseus | R | Greater Racket-tailed Drongo | ||
| Aegithina tiphia | R | Common lora | ||
| Tephrodornis pondicerianus | R | Common Woodshrike | ||
| Cuculidae | Hierococcyx sparverioides | r | Large Hawk Cuckoo | |
| Hierococcyx varius | R | Common Hawk Cuckoo | ||
| Cuculus micropterus | R | Indian Cuckoo | ||
| Dendrocygniade | Dendrocygna javanica | R | Lesser Whisting-duck(Teal) | |
| Falconidae | Falco naumanni | wp? | Lesser Kestrel | |
| Fingillidae | Emberiza spodocephala | w | Black-faced Bunting | |
| Glareolidae | Glareola lactea | R | Small Pratincole | |
| Halcyonidae | Halcyon smyrnensis | R | White-throated Kingfisher (Whitebreasted Kingfisher) | |
| Irenidae | Chloropsis aurifrons | R | Golden-fronted Leafbird(Chloropsis) | |
| Laniidae | Lanius cristatus | w | Brown Shrike | |
| Lanius schach | R | Long-tailed Shrike (Rufous-backed) | ||
| Lanius excubitor | R | Grey Shrike | ||
| Laridae | Rynchops albicollis | r | Indian Skimmer | |
| Larus ichthyaetus | W | Pallas's Gull | ||
| Larus brunnicephalus | W | Brown-headed Gull | ||
| Larus ridibundus | W | Black-headed Gull | ||
| Sterna aurantia | R | River Tern | ||
| Megalaimidae | Megalaima zeylanica | R | Brown-headed Barbet (Green Barbet) | |
| Megalaima lineata | R | Lineated Barbet | ||
| Megalaima haemacephala | R | Coppersmith Barbet (Crimson-breasted Barbet ) | ||
| Muscicapidae | Copsychus saularis | R | Oriental Magpie- Robin | |
| Saxicola torquata | R | Common Stonechat (Collared Bushchat) | ||
| Nectariniidae | Nectarinia asiatica | R | Purple Sunbird | |
| Otididae | Houbdaropsis bengalensis | E | r | Bengal Florican |
| Passeridae | Passer domesticus | R | House Sparrow | |
| Dendronanthus indicus | rW | Forest Wagtail | ||
| Motacilla alba | rW | White Wagtail (Pied Wagtail) | ||
| Motacilla cinerea | rW | Grey Wagtail | ||
| Anthus trivialis | rW | Tree Pipit | ||
| Lonchura punctulata | R | Scaly-breasted Munia (Spotted Munia) | ||
| Phalacrocoracidae | Phalacrocorax niger | R | Little Cormorant | |
| Phalacrocorax fuscicollis | R | IndianCormorant (Shag) | ||
| Phalacrocorax carbo | RW | Great Cormorant | ||
| Phasianidae | Francolinus gularis | r | Swamp Francolin (Swamp Partridge) | |
| Perdicula asiatica | R | Jungle Bush Quail | ||
| Arborophila torqueola | r | Hill Partridge | ||
| Picidae | Picus canus | R | Grey-headed Woodpecker (Blacknaped Green Woodpecker) | |
| Podicipedidae | Podiceps cristatus | rw | Great Crested Grebe | |
| Psittacidae | Psittacula eupatria | R | Alexandrine Parakeet | |
| Psittacula krameri | R | Rose-ringed Parakeet | ||
| Pycnonotidae | Pycnonotus leucogenys | R | Himalayan Bulbul | |
| Pycnonotus cafer | R | Red-vented Bulbul | ||
| Rostratulidae | Rostratula benghalensis | R | Greater Painted-snipe | |
| Scolopacidae | Gallinago gallinago | rW | Common or Fantail Snipe | |
| Tringa stagnatilis | W | Marsh Sandpiper | ||
| Tringa nebularia | W | Common Greenshank | ||
| Actitis hypoleucos | W | Common Sandpiper | ||
| Strigidae | Athene brama | R | Spotted Owlet | |
| Sturnidae | Sturnus contra | R | Asian Pied Starling | |
| Acridotheres tristis | R | Common Myna | ||
| Acridotheres fuscus | R | Jungle Myna | ||
| Sylviidae | Orthotomus sutorius | R | Common Tailorbird | |
| Turdoides striatus | R | Jungle Babbler | ||
| Upupidae | Upupa epops | RW | Hoopoe,Common Hoopoe | |
| Zosteropidae | Zosterops palpebrosus | R | Oriental White-eye |
Source: Barman, Rathin, 1996. Birds of D' Ering memorial Wildlife Sanctuary, Arunachal Pradesh. Newsletter for Birdwatcher Vol.36(3) 47.
By alka
Home