Kalesar Wildlife
Sanctuary
| Biounit
04A
Totarea 100.28 km2 Lowealt. 240 m. Upperalt. 650 m. Rainfall 1350 mm. Longit. 77o35 ' Latit. 30o28 ' Temp. 37 oC |
R = widespread
resident
p =
sparse migrant
r =
very local resident
V =
vagrant
W = widespread
winter visitor
? =
status uncertain
w = sparse
winter visitor
rl =
introduced resident
P =
widespread migrant
(ex) = extinct
p = sparse
migrant
nT =
near threatened
E = endangered
| FAMILY | SCIENTIFIC NAME | IUCN-Threatened Category | STATUS | ENGLISH NAME |
| Accipitridae | Pernis ptilorynchus | RW | Oriental Honey- buzzard | |
| Elanus caeruleus | R | Black-shouldered Kite(Black-winged Kite) | ||
| Milvus migrans | R | Black Kite (Pariah Kite) | ||
| Haliastur indus | R | Brahminy Kite | ||
| Neophron percnopterus | R | Egyptian Vulture | ||
| Gyps bengalensis | nT | R | White-rumped Vulture (Indian White-backed Vulture) | |
| Gyps indicus | nT | R | Long-billed Vulture | |
| Sarcogyps calvus | nT | R | Red-headed Vulture (King Vulture) | |
| Circaetus gallicus | R | Short - toed Snake Eagle | ||
| Spilornis cheela | R | Crested Serpent Eagle | ||
| Circus aeruginosus | W | Eurasian Marsh Harrier | ||
| Circus macrourus | nT | W | Pallid Harrier | |
| Accipiter badius | R | Shikra | ||
| Accipiter gentilis | rw | Northern Goshawk | ||
| Ictinaetus malayensis | R | Black Eagle | ||
| Aquila pomarina | R | Lesser Spotted Eagle | ||
| Aquila nipalensis | W | Steppe Eagle | ||
| Alaudidae | Mirafra erythroptera | R | Indian Bushlark (Red-winged Bushlark) | |
| Eremopterix grisea | R | Ashy-crowned Sparrow Lark (Ashy-crowned Finch Lark) | ||
| Ammomanes phoenicurus | R | Rufous-tailed Lark (Rufous-tailed Finch Lark) | ||
| Calandrella raytal | R | Sand Lark (Indian short-toed Lark) | ||
| Galerida cristata | R | Crested Lark | ||
| Alauda gulgula | R | Oriental Skylark (Eastern Skylark) | ||
| Alcedinidae | Alcedo atthis | R | Common Kingfisher (Small Blue) | |
| Ardeidae | Egretta garzetta | R | Little Egret | |
| Bubulcus ibis | R | Cattle Egret | ||
| Ardeola grayii | R | Indian Pond Heron | ||
| Nycticorax nycticorax | R | Black-crowned Night Heron | ||
| Bucerotidae | Ocyceros birostris | R | Indian Grey Hornbill | |
| Anthracoceros albirostris | R | Oriental Pied Hornbill (Indian Pied Hornbill) | ||
| Caprimulgidae | Caprimulgus indicus | R | Grey Nightjar (Indian Jungle ) | |
| Caprimulgus mahrattensis | w | Sykes's Nightjar | ||
| Caprimulgus macrurus | R | Large-tailed Nightjar (Long-tailed ) | ||
| Caprimulgus asiaticus | R | Indian Nightjar | ||
| Caprimulgus affinis | R | Savanna Nightjar (Franklin's ) | ||
| Centropodidae | Centropus sinensis | R | Greater Coucal (Crow-Pheasant ) | |
| Certhiidae | Certhia himalayana | r | Bar-tailed Treecreeper (Himalayan Treecreeper) | |
| Cisticolidae | Prinia burnesii | r | Rufous-vented Prinia (Long-tailed Grass Warbler) | |
| Prinia buchanani | R | Rufous-fronted Prinia (Wren- Warbler) | ||
| Prinia gracilis | R | Graceful Prinia (Streaked Wren Warbler) | ||
| Prinia sylvatica | R | Jungle Prinia | ||
| Prinia flaviventris | R | Yellow-bellied Prinia | ||
| Prinia socialis | R | Ashy Prinia | ||
| Prinia inornata | R | Plain Prinia | ||
| Columbidae | Columba livia | R | Rock Pigeon (Blue Rock Pigeon) | |
| Streptopelia orientalis | RW | Oriental Turtle Dove (Rufous Turtle) | ||
| Streptopelia chinensis | R | Spotted Dove | ||
| Streptopelia tranquebarica | R | Red Collared Dove (Red Turtle) | ||
| Streptopelia decaocto | R | Eurasian Collared Dove (Indian Ring) | ||
| Chalcophaps indica | R | Emerald Dove | ||
| Treron phoenicoptera | R | Yellow-footed Green Pigeon (Yellow-legged Green or Bengal) | ||
| Coraciidae | Coracias benghalensis | R | Indian Roller | |
| Corvidae | Dendrocitta vagabunda | R | Rufous Treepie (Indian Treepie) | |
| Corvus splendens | R | House Crow | ||
| Corvus macrorhynchos | W | Large-billed Crow (Jungle Crow) | ||
| Artamus fuscus | R | Ashy Woodswallow | ||
| Oriolus oriolus | R | Eurasian Golden Oriole | ||
| Oriolus xanthornus | R | Black-hooded Oriole (Black-headed) | ||
| Coracina macei | R | Large Cuckooshrike | ||
| Pericrocotus cinnamomeus | R | Small Minivet | ||
| Pericrocotus ethologus | R | Long-tailed Minivet | ||
| Pericrocotus flammeus | R | Scarlet Minivet | ||
| Rhipidura hypoxantha | r | Yellow-bellied Fantail (Flycatcher) | ||
| Rhipidura aureola | R | White-browed Fantail (Flycatcher) | ||
| Dicrurus macrocercus | R | Black Drongo | ||
| Dicrurus leucophaeus | R | Ashy Drongo | ||
| Dicrurus caerulescens | R | White-bellied Drongo | ||
| Dicrurus hottentottus | r | Spangled Drongo (Hair-crested) | ||
| Dicrurus paradiseus | R | Greater Racket-tailed Drongo | ||
| Terpsiphone paradisi | R | Asian Paradise- Flycatcher | ||
| Tephrodornis pondicerianus | R | Common Woodshrike | ||
| Cuculidae | Clamator jacobinus | P | Pied Cuckoo (Pied Crested ) | |
| Hierococcyx varius | R | Common Hawk Cuckoo | ||
| Cuculus micropterus | R | Indian Cuckoo | ||
| Eudynamys scolopacea | R | Koel, Asian Koel | ||
| Phaenicopohaeus leschenaultii | r | Sirkeer Malkoha | ||
| Falconidae | Falco naumanni | wp? | Lesser Kestrel | |
| Falco tinnunculus | RW | Common Kestrel | ||
| Falco subbuteo | rW | Eurasian Hobby | ||
| Fingillidae | Melophus lathami | R | Crested Bunting | |
| Emberiza buchanani | w | Grey-necked Bunting | ||
| Emberiza bruniceps | W | Red-headed Bunting | ||
| Hirundinidae | Riparia diluta | V? | Pale Martin | |
| Riparia paludicola | R | Plain Martin (Plain Sand Martin) | ||
| Hirundo rupestris | r | Eurasian Crag Martin | ||
| Hirundo concolor | R | Dusky Crag Martin | ||
| Hirundo rustica | RW | Barn Swallow | ||
| Hirundo smithii | R | Wire-tailed Swallow | ||
| Hirundo daurica | RW | Red-rumped Swallow | ||
| Laniidae | Lanius cristatus | w | Brown Shrike | |
| Lanius vittatus | R | Bay-backed Shrike | ||
| Lanius schach | R | Long-tailed Shrike (Rufous-backed) | ||
| Lanius excubitor | R | Grey Shrike | ||
| Megalaimidae | Megalaima zeylanica | R | Brown-headed Barbet (Green Barbet) | |
| Megalaima haemacephala | R | Coppersmith Barbet (Crimson-breasted Barbet) | ||
| Meropidae | Merops orientalis | R | Green Bee-eater | |
| Merops persicus | r | Bluecheeked Bee-eater | ||
| Merops leschenaulti | R | Chestnut-headed Bee-eater | ||
| Muscicapidae | Monticola solitarius | rW | Blue Rock Thrush | |
| Zoothera dauma | R | Scaly Thrush (Smallbilled Mountain Thrush) | ||
| Turdus boulboul | r | Grey-winged Blackbird | ||
| Turdus merula | R | Eurasian Blackbird | ||
| Culicicapa ceylonensis | r | Grey-headed Canary Flycatcher | ||
| Luscinia svecica | W | Bluethroat | ||
| Copsychus saularis | R | Oriental Magpie- Robin | ||
| Copsychus malabaricus | r | White-rumped Shama | ||
| Saxicoloides fulicata | R | Indian Robin | ||
| Phoenicurus ochruros | rW | Black Redstart | ||
| Chaimarrornis leucocephalus | r | White-capped water Redstart | ||
| Rhyacornis fuliginosus | r | Plumbeous Water Redstart | ||
| Saxicola torquata | R | Common Stonechat (Collared Bushchat) | ||
| Saxicola caprata | R | Pied Bushchat | ||
| Saxicola ferrea | R | Grey Bushchat (Dark-grey Bushchat) | ||
| Nectariniidae | Nectarinia asiatica | R | Purple Sunbird | |
| Paridae | Parus major | R | Great Tit (Grey Tit) | |
| Passeridae | Passer domesticus | R | House Sparrow | |
| Motacilla alba | rW | White Wagtail (Pied Wagtail) | ||
| Motacilla maderaspatensis | R | White-browed Wagtail (Large Pied Wagtail) | ||
| Motacilla citreola | rW | Citrine Wagtail (Yellow-headed Wagtail) | ||
| Motacilla flava | W | Yellow Wagtail | ||
| Motacilla cinerea | rW | Grey Wagtail | ||
| Anthus rufulus | R | Paddyfield Pipit | ||
| Anthus similis | R | Long-billed Pipit (Brown Rock Pipit) | ||
| Phalacrocoracidae | Phalacrocorax niger | R | Little Cormorant | |
| Phasianidae | Francolinus pondicerianus | R | Grey Francolin (Grey Partridge) | |
| Francolinus francolinus | R | Black Francolin (Black Francolin) | ||
| Coturnix coturnix | RW | Common Quail | ||
| Coturnix coromandelica | R | Rain Quail (Black Breasted Quail) | ||
| Perdicula asiatica | R | Jungle Bush Quail | ||
| Gallus gallus | R | Red Junglefowl | ||
| Pavo cristatus | R | Indian Peafowl | ||
| Picidae | Dendrocopos canicapillus | r | Grey-capped Pygmy Woodpacker | |
| Dendrocopos mahrattensis | R | Yellow-crowned Woodpecker | ||
| Dinopium benghalense | R | Black-rumped Flameback (Lesser Goldenbacked Woodpecker) | ||
| Pittidae | Pitta brachyura | R | Indian Pitta | |
| Podicipedidae | Tachybaptus ruficollis | R | Little Grebe | |
| Psittacidae | Psittacula eupatria | R | Alexandrine Parakeet | |
| Psittacula krameri | R | Rose-ringed Parakeet | ||
| Psittacula cyanocephala | R | Plum-headed Parakeet (Blossom-headed Parakeet) | ||
| Pycnonotidae | Pycnonotus leucogenys | R | Himalayan Bulbul | |
| Pycnonotus cafer | R | Red-vented Bulbul | ||
| Hypsipetes leucocephalus | R | Black Bulbul | ||
| Rallidae | Amaurornis phoenicurus | R | White-breasted Waterhen | |
| Sittinae | Tichodroma muraria | rW | Wall Creeper | |
| Strigidae | Athene brama | R | Spotted Owlet | |
| Sturnidae | Sturnus pagodarum | R | Brahminy Starling (Black-headed Myna) | |
| Sturnus roseus | WP | Rosy Starling (Rosy Pastor) | ||
| Sturnus contra | R | Asian Pied Starling | ||
| Acridotheres tristis | R | Common Myna | ||
| Acridotheres ginginianus | R | Bank Myna | ||
| Sylviidae | Orthotomus sutorius | R | Common Tailorbird | |
| Pomatorhinus schisticeps | r | White-browed Scimitar Babbler (Slaty-headed Scimitar Babbler) | ||
| Chrysomma sinense | R | Yellow-eyed Babbler | ||
| Turdoides caudatus | R | Common Babbler | ||
| Turdoides malcolmi | R | Large Grey Babbler | ||
| Turdoides striatus | R | Jungle Babbler | ||
| Turnicidae | Turnix suscitator | R | Barred Buttonquail (Common Bustardquail) | |
| Upupidae | Upupa epops | RW | Hoopoe,Common Hoopoe | |
| Zosteropidae | Zosterops palpebrosus | R | Oriental White-eye |
By Alka