Mudumalai
WS
| Biounit | 05B |
| Total Area | 217.76 Km2 |
| Loweralt. | 690 m. |
| Upperalt. | 1400 m. |
| Rainfall | 350 mm. |
| Longit. | 76o27' |
| Latit. | 30o39' |
| FAMILY | SCIENTIFIC NAME | IUCN-Threatened Category | STATUS | ENGLISH NAME |
| Accipitridae | Pernis ptilorynchus | RW | Oriental Honey- buzzard | |
| Elanus caeruleus | R | Black-shouldered Kite(Black-winged Kite) | ||
| Milvus migrans | R | Black Kite (Pariah Kite) | ||
| Haliastur indus | R | Brahminy Kite | ||
| Neophron percnopterus | R | Egyptian Vulture | ||
| Gyps bengalensis | nT | R | White-rumped Vulture (Indian White-backed Vulture) | |
| Gyps indicus | nT | R | Long-billed Vulture | |
| Sarcogyps calvus | nT | R | Red-headed Vulture (King Vulture) | |
| Circaetus gallicus | R | Short - toed Snake Eagle | ||
| Spilornis cheela | R | Crested Serpent Eagle | ||
| Circus aeruginosus | W | Eurasian Marsh Harrier | ||
| Circus macrourus | nT | W | Pallid Harrier | |
| Accipiter trivirgatus | R | Crested Goshawk | ||
| Accipiter badius | R | Shikra | ||
| Accipiter virgatus | r | Besra | ||
| Accipiter nisus | RW | Eurasian Sparrowhawk | ||
| Butastur teesa | R | White - eyed Buzzard | ||
| Buteo buteo | rW | Common Buzzard | ||
| Ictinaetus malayensis | R | Black Eagle | ||
| Aquila rapax | R | Tawny Eagle | ||
| Hieraaetus fasciatus | r | Bonelli's Eagle | ||
| Hieraaetus pennatus | rW | Booted Eagle | ||
| Hieraaetus kienerii | r | Rufous-bellied Eagle | ||
| Spizaetus cirrhatus | R | Changeable Hawk - Eagle | ||
| Alaudidae | Mirafra cantillans | R | Singing Bushlark | |
| Mirafra erythroptera | R | Indian Bushlark (Red-winged Bushlark) | ||
| Eremopterix grisea | R | Ashy-crowned Sparrow Lark (Ashy-crowned Finch Lark) | ||
| Ammomanes phoenicurus | R | Rufous-tailed Lark (Rufous-tailed Finch Lark) | ||
| Alcedinidae | Alcedo atthis | R | Common Kingfisher (Small Blue) | |
| Alcedo meninting | r | Blue-eared Kingfisher | ||
| Ceyx erithacus | r | Oriental Dwarf Kingfisher (Three-toed Kingfisher) | ||
| Anatidae | Sarkidiornis melanotos | R | Comb Duck | |
| Nettapus coromandelianus | R | Cotton Pygmy-goose(Cotton Teal) | ||
| Anas acuta | W | Northern Pintail | ||
| Anas crecca | W | Common Teal | ||
| Anhingidae | Anhinga melanogaster | nT | R | Darter |
| Apodidae | Collocalia unicolor | r | Indian Swiftlet (Indian Edible-nest Swiftlet) | |
| Hirundapus giganteus | R | Brown-backed Needletail | ||
| Cypsiurus balasiensis | R | Palm Swift,Asian Palm-Swift | ||
| Apus affinis | R | House Swift | ||
| Ardeidae | Egretta garzetta | R | Little Egret | |
| Ardea cinerea | RW | Grey Heron | ||
| Casmerodius albus | Rw | Great Egret (Large Egret) | ||
| Bubulcus ibis | R | Cattle Egret | ||
| Ardeola grayii | R | Indian Pond Heron | ||
| Nycticorax nycticorax | R | Black-crowned Night Heron | ||
| Dupetor flavicollis | r | Black Bittern | ||
| Bucerotidae | Ocyceros griseus | nT | R | Malabar Grey Hornbill |
| Ocyceros birostris | R | Indian Grey Hornbill | ||
| Anthracoceros coronatus | nT | R | Malabar Pied Hornbill | |
| Buceros bicornis | R | Great Hornbill (Greate Pied Hornbill) | ||
| Burhinidae | Burhimus oedicnemus | R | Eurasian Thick-Knee (Stone Curlew) | |
| Caprimulgidae | Caprimulgus indicus | R | Grey Nightjar (Indian Jungle ) | |
| Caprimulgus asiaticus | R | Little Nightjar,Indian Nightjar | ||
| Caprimulgus affinis | R | Savanna Nightjar (Franklin's ) | ||
| Centropodidae | Centropus sinensis | R | Greater Coucal (Crow-Pheasant) | |
| Centropus bengalensis | r | Lesser Coucal | ||
| Cerylidae | Ceryle rudis | R | Pied Kingfisher (Lesser Pied ) | |
| Charadriidae | Vanellus malabaricus | R | Yellow-wattled Lapwing | |
| Vanellus indicus | R | Red-wattled Lapwing | ||
| Ciconiidae | Anastomus oscitans | nT | R | Asian Openbill |
| Ephippiorhynchus asiaticus | r | Black-necked Stork | ||
| Cisticolidae | Cisticola exilis | R | Bright-headed Cisticola (Fantail Warbler) | |
| Prinia hodgsonii | R | Grey-breasted Prinia (Franklin's Wren Warbler) | ||
| Prinia sylvatica | R | Jungle Prinia | ||
| Prinia socialis | R | Ashy Prinia | ||
| Prinia inornata | R | Plain Prinia | ||
| Columbidae | Columba livia | R | Rock Pigeon (Blue Rock Pigeon) | |
| Columba elphistonii | nT | R | Nilgiri Wood Pigeon | |
| Streptopelia senegalensis | R | Laughing Dove (Little Brown ) | ||
| Streptopelia chinensis | R | Spotted Dove | ||
| Streptopelia tranquebarica | R | Red Collared Dove (Red Turtle) | ||
| Streptopelia decaocto | R | Eurasian Collared Dove (Indian Ring ) | ||
| Chalcophaps indica | R | Emerald Dove | ||
| Treron pompadora | r | Pompadour Green Pigeon | ||
| Treron phoenicoptera | R | Yellow-footed Green Pigeon (Yellow-legged Green or Bengal) | ||
| Coraciidae | Coracias benghalensis | R | Indian Roller | |
| Corvidae | Dendrocitta vagabunda | R | Rufous Treepie (Indian Treepie) | |
| Dendrocitta leucogastra | nT | r | White-bellied Treepie | |
| Corvus splendens | R | House Crow | ||
| Corvus macrorhynchos | W | Large-billed Crow (Jungle Crow) | ||
| Oriolus oriolus | R | Eurasian Golden Oriole | ||
| Oriolus chinensis | rw | Black-naped Oriole | ||
| Oriolus xanthornus | R | Black-hooded Oriole (Black-headed) | ||
| Coracina macei | R | Large Cuckooshrike | ||
| Coracina melanoptera | R | Black-headed Cuckooshrike | ||
| Pericrocotus cinnamomeus | R | Small Minivet | ||
| Pericrocotus erythropygius | nT | r | White-bellied Minivet | |
| Pericrocotus flammeus | R | Scarlet Minivet | ||
| Hemipus picatus | R | Bar-inged Flycatcher-shrike (Pied Flycatcher-Shrike) | ||
| Rhipidura albicollis | R | White-throated Fantail (Flycatcher) | ||
| Rhipidura aureola | R | White-browed Fantail (Flycatcher) | ||
| Dicrurus macrocercus | R | Black Drongo | ||
| Dicrurus leucophaeus | R | Ashy Drongo | ||
| Dicrurus caerulescens | R | White-bellied Drongo | ||
| Dicrurus aeneus | R | Bronzed Drongo | ||
| Dicrurus paradiseus | R | Greater Racket-tailed Drongo | ||
| Hypothymis azurea | r | Black-naped Monarch (Flycatcher) | ||
| Terpsiphone paradisi | R | Asian Paradise- Flycatcher | ||
| Aegithina tiphia | R | Common lora | ||
| Tephrodornis gularis | R | Large Wood Shrike | ||
| Tephrodornis pondicerianus | R | Common Woodshrike | ||
| Cuculidae | Clamator jacobinus | P | Pied Cuckoo (Pied Crested) | |
| Hierococcyx sparverioides | r | Large Hawk Cuckoo | ||
| Hierococcyx varius | R | Common Hawk Cuckoo | ||
| Cuculus micropterus | R | Indian Cuckoo | ||
| Cacomantis sonneratii | r | Banded Bay Cuckoo | ||
| Cacomantis passerinus | r | Grey-bellied Cuckoo (Indian Plaintive Cuckoo) | ||
| Eudynamys scolopacea | R | Koel, Asian Koel | ||
| Phaenicophaeus viridirostris | r | Blue-faced Malkoha | ||
| Falconidae | Falco tinnunculus | RW | Common Kestrel | |
| Fingillidae | Carpodacus erythrinus | rW | Common Rosefinch | |
| Halcyonidae | Halcyon capensis | R | Stork-billed Kingfisher | |
| Halcyon smyrnensis | R | White-throated Kingfisher (Whitebreasted Kingfisisher) | ||
| Hemiprocnidae | Hemiprocne coronata | R | Crested Treeswift | |
| Hirundinidae | Hirundo concolor | R | Dusky Crag Martin | |
| Hirundo rustica | RW | Barn Swallow | ||
| Hirundo tahitica | r | Pacific Swallow (House) | ||
| Hirundo smithii | R | Wire-tailed Swallow | ||
| Hirundo daurica | RW | Red-rumped Swallow | ||
| Irenidae | Irena puella | r | Asian Fairy Bluebird | |
| Chloropsis cochinchinensis | R | Blue-winged Leafbird (Gold-mantled Chloropsis) | ||
| Chloropsis aurifrons | R | Golden-fronted Leafbird(Chloropsis) | ||
| Jacanidae | Metopidius indicus | R | Bronze-winged Jacana | |
| Laniidae | Lanius cristatus | w | Brown Shrike | |
| Lanius vittatus | R | Bay-backed Shrike | ||
| Lanius schach | R | Long-tailed Shrike (Rufous-backed) | ||
| Lanius excubitor | R | Grey Shrike | ||
| Megalaimidae | Megalaima zeylanica | R | Brown-headed Barbet (Green Barbet) | |
| Megalaima viridis | R | White-cheeked Barbet (Small Green) | ||
| Megalaima rubricapilla | r | Crimson-fronted Barbet | ||
| Megalaima haemacephala | R | Coppersmith Barbet (Crimson-breasted Barbet) | ||
| Meropidae | Merops orientalis | R | Green Bee-eater | |
| Merops philippinus | R | Blue-tailed Bee-eater | ||
| Merops leschenaulti | R | Chestnut-headed Bee-eater | ||
| Muscicapidae | Monticola cinclorhynchus | r | Blue-capped Rock Thrush (Blue-headed Rock Thrush) | |
| Monticola solitarius | rW | Blue Rock Thrush | ||
| Myophonus horsfieldii | R | Malabar Whistling Thrush | ||
| Zoothera citrina | R | Orange-headed Ground Thrush | ||
| Turdus merula | R | Eurasian Blackbird | ||
| Muscicapa dauurica | rW | Asian Brown Flycatcher | ||
| Culicicapa ceylonensis | r | Grey-headed Canary Flycatcher | ||
| Saxicoloides fulicata | R | Indian Robin | ||
| Phoenicurus ochruros | rW | Black Redstart | ||
| Saxicola torquata | R | Common Stonechat (Collared Bushchat) | ||
| Saxicola caprata | R | Pied Bushchat | ||
| Nectariniidae | Dicaeum concolor | R | Plain Flowerpecker | |
| Nectarinia zeylonica | R | Purple-rumped Sunbird | ||
| Nectarinia minima | R | Crimson-backed Sunbird (Small Sunbird) | ||
| Nectarinia asiatica | R | Purple Sunbird | ||
| Nectarinia lotenia | R | Loten's Sunbird | ||
| Arachnothera longirostris | r | Little Spiderhunter | ||
| Paridae | Parus major | R | Great Tit (Grey Tit) | |
| Parus xanthogenys | r | Black-Iored Tit (Yellow-cheeked Tit) | ||
| Passeridae | Passer domesticus | R | House Sparrow | |
| Petronia xanthocollis | R | Chestnut-shouldered Petronia (Yellow-throated Sparrow) | ||
| Dendronanthus indicus | rW | Forest Wagtail | ||
| Motacilla alba | rW | White Wagtail (Pied Wagtail) | ||
| Motacilla maderaspatensis | R | White-browed Wagtail (Large Pied Wagtail) | ||
| Motacilla citreola | rW | Citrine Wagtail (Yellow-headed Wagtail) | ||
| Motacilla cinerea | rW | Grey Wagtail | ||
| Anthus rufulus | R | Paddyfield Pipit | ||
| Anthus campestris | W | Tawny Pipit | ||
| Anthus similis | R | Long-billed Pipit (Brown Rock Pipit) | ||
| Anthus trivialis | rW | Tree Pipit | ||
| Anthus hodgsoni | RW | Olive-backed Pipit (Indian Tree Pipit) | ||
| Poceus manyar | R | Streaked Weaver | ||
| Plceus philippinus | R | Baya Weaver | ||
| Amandava amandava | R | Red Avadavat (Red Munia ) | ||
| Lonchura malabarica | R | Indian Silverbill (White-throated Munia) | ||
| Lonchura striata | R | White-rumped Munia (White-backed Munia) | ||
| Lonchura kelaarti | r | Black-throated Munia (Rufous-bellied Munia) | ||
| Lonchura punctulata | R | Scaly-breasted Munia (Spotted Munia) | ||
| Lonchura malacca | R | Black-headed Munia | ||
| Phalacrocoracidae | Phalacrocorax niger | R | Little Cormorant | |
| Phalacrocorax fuscicollis | R | IndianCormorant (Shag) | ||
| Phalacrocorax carbo | RW | Great Cormorant | ||
| Phasianidae | Francolinus pondicerianus | R | Grey Francolin (Grey Partridge) | |
| Perdicula asiatica | R | Jungle Bush Quail | ||
| Perdicula erythrorhyncha | R | Painted Bush Quail | ||
| Galloperdix spadicea | R | Red Spurfowl | ||
| Gallus sonneratii | nT | R | Grey Junglefowl | |
| Pavo cristatus | R | Indian Peafowl | ||
| Picidae | Picumnus innominatus | r | Speckled Piculet | |
| Dendrocopos mahrattensis | R | Yellow-crowned Woodpecker | ||
| Celeus brachyurus | R | Rufous Woodpecker | ||
| Dryocopus javensis | r | White-bellied Woodpecker (Indian Great Black Woodpecker) | ||
| Dinopium javanense | r | Common Flameback (Indian Goldenbacked Threetoed Woodpecker) | ||
| Dinopium benghalense | R | Black-rumped Flameback (Lesser Goldenbacked Woodpecker) | ||
| Chrysocolaptes lucidus | R | Greater Flameback (Larger Goldenbacked Woodpecker) | ||
| Chrysocolaptes festivus | r | White-naped Woodpecker (Blackbacked Woodpecker) | ||
| Hemicircus canente | r | Heart-spotted Woodpecker | ||
| Pittidae | Pitta brachyura | R | Indian Pitta | |
| Podicipedidae | Tachybaptus ruficollis | R | Little Grebe | |
| Psittacidae | Loriculus vernalis | R | Vernal Hanging Parrot (Indian Lorikeet) | |
| Psittacula eupatria | R | Alexandrine Parakeet | ||
| Psittacula krameri | R | Rose-ringed Parakeet | ||
| Psittacula cyanocephala | R | Plum-headed Parakeet (Blossom-headed Parakeet) | ||
| Psittacula columboides | R | Malabar Parakeet (Bluewinged Parakeet) | ||
| Pteroclidae | Pterocles exustus | R | Chestnut-bellied Sandgrouse (Indian Sandgrouse) | |
| Pycnonotidae | Pycnonotus jocosus | R | Red-whiskered Bulbul | |
| Pycnonotus cafer | R | Red-vented Bulbul | ||
| Iole indica | r | Yellow-browed Bulbul | ||
| Hypsipetes leucocephalus | R | Black Bulbul | ||
| Rallidae | Amaurornis phoenicurus | R | White-breasted Waterhen | |
| Gallinula chloropus | R | Common Moorhen | ||
| Fulica atra | RW | Common Coot | ||
| Scolopacidae | Gallinago gallinago | rW | Common or Fantail Snipe | |
| Tringa totanus | W | Common Redshank | ||
| Tringa stagnatilis | W | Marsh Sandpiper | ||
| Tringa ochropus | W | Green Sandpiper | ||
| Actitis hypoleucos | W | Common Sandpiper | ||
| Sittidae | Sitta castanea | R | Chestnut-bellied Nuthatch | |
| Sitta frontalis | R | Velvet-fronted Nuthatch | ||
| Strigidae | Otus sunia | R | Oriental Scops Owl | |
| Otus bakkamoena | R | Collared Scops Owl | ||
| Bubo bubo | R | Eurasian Eagle Owl (Great Horned Owl or Eagle-Owl) | ||
| Bubo nipalensis | nT | r | Spot-bellied Eagle Owl (Forest Eagle-Owl) | |
| Strix leptogrammica | R | Brown Wood Owl | ||
| Glaucidium radiatum | R | Jungle Owlet | ||
| Athene brama | R | Spotted Owlet | ||
| Asio otus | rw | Long-eared Owl | ||
| Sturnidae | Sturnus malabaricus | R | Chestnut-tailed Starling (Grey-headed Myna) | |
| Sturnus pagodarum | R | Brahminy Starling (Black-headed Myna) | ||
| Sturnus roseus | WP | Rosy Starling (Rosy Pastor) | ||
| Acridotheres tristis | R | Common Myna | ||
| Acridotheres fuscus | R | Jungle Myna | ||
| Gracula religiosa | R | Hill Myna (Grackle) | ||
| Sylviidae | Acrocephalus dumetorum | W | Blyth's Reed Warbler | |
| Acrocephalus stentoreus | R | Clamorous Reed Warbler (Indian Great Reed Warbler) | ||
| Hippolais caligata | W | Booted Warbler | ||
| Orthotomus sutorius | R | Common Tailorbird | ||
| Phylloscopus collybita | W | Common Chiffchaff (Brown Leaf Warbler) | ||
| Phylloscopus affinis | W | Tickell's Leaf Warbler | ||
| Phylloscopus trochiloides | rW | Greenish Warbler (Dull Green Warbler) | ||
| Phylloscopus magnirostris | rW | Large-billed Leaf Warbler | ||
| Phylloscopus tytleri | nT | r | Tytler's Leaf Warbler | |
| Schoenicola platyura | nT | r | Broad-tailed Grassbird | |
| Garrulax delesserti | nT | r | Wynaad Laughingthrush | |
| Pellorneum ruficeps | R | Puff-throated Babbler (Spotted Babbler) | ||
| Pomatorhinus horsfieldii | R | Indian Scimitar Babbler | ||
| Rhopocichla atriceps | r | Dark-fronted Babbler (Black-headed Babbler) | ||
| Chrysomma sinense | R | Yellow-eyed Babbler | ||
| Turdoides caudatus | R | Common Babbler | ||
| Turdoides malcolmi | R | Large Grey Babbler | ||
| Turdoides subrufus | R | Rufous Babbler | ||
| Turdoides striatus | R | Jungle Babbler | ||
| Turdoides affinis | R | Yellow-billed Babbler (White-headed Babbler) | ||
| Sylvia curruca | W | Lesser Whitethroat | ||
| Sylvia hortensis | W | Orphean Warbler | ||
| Tytonidae | Tyto alba | R | Barn Owl | |
| Upupidae | Upupa epops | RW | Hoopoe,Common Hoopoe | |
| Zosteropidae | Zosterops palpebrosus | R | Oriental White-eye |
By Alka