Pobitora
Wildlife Sanctuary
| Biounit
09A
Total Area 38.83 km2 Uperaltitude 500 m. Rainfall 2800 mm. Longitude 91o50 ' Latitude 26o10 ' |
Status Categories
R = widespread
resident
p =
sparse migrant
r =
very local resident
V =
vagrant
W = widespread
winter visitor
? =
status uncertain
w = sparse
winter visitor
rl =
introduced resident
P =
widespread migrant
(ex) = extinct
p = sparse
migrant
nT =
near threatened
E = endangered
| FAMILY | SCIENTIFIC NAME | IUCN-Threatened Category | STATUS | ENGLISH NAME |
| Accipitridae | Milvus migrans | R | Black Kite (Pariah Kite) | |
| Haliaeetus leucoryphus | R | Pallas's Fishing Eagle | ||
| Ichthyophaga icthyaetus | nT | R | Grey-headed Fish Eagle | |
| Gyps bengalensis | nT | R | White-rumped Vulture (Indian White-backed Vulture) | |
| Spilornis cheela | R | Crested Serpent Eagle | ||
| Circus melanoleucos | rw | Pied Harrier | ||
| Alcedinidae | Alcedo atthis | R | Common Kingfisher (Small Blue ) | |
| Anatidae | Anser anser | W | Greylag Goose | |
| Anas strepera | W | Gadwall | ||
| Anas poecilorhyncha | R | Spot-billed Duck | ||
| Anas clypeata | W | Northern Shoveller | ||
| Aythya nyroca | rW | Ferruginous Duck | ||
| Anhingidae | Anhinga melanogaster | nT | R | Darter |
| Apodidae | Cypsiurus balasiensis | R | Palm Swift,Asian Palm-Swift | |
| Ardeidae | Egretta garzetta | R | Little Egret | |
| Ardea cinerea | RW | Grey Heron | ||
| Ardea purpurea | R | Purple Heron | ||
| Casmerodius albus | Rw | Great Egret (Large Egret) | ||
| Mesophoyx intermedia | R | Intermediate Egret (Small Egret) | ||
| Bubulcus ibis | R | Cattle Egret | ||
| Ardeola grayii | R | Indian Pond Heron | ||
| Dupetor flavicollis | r | Black Bittern | ||
| Centropodidae | Centropus sinensis | R | Greater Coucal (Crow-Pheasant) | |
| Cerylidae | Ceryle rudis | R | Pied Kingfisher (Lesser Pied) | |
| Charadriidae | Vanellus indicus | R | Red-wattled Lapwing | |
| Ciconiidae | Anastomus oscitans | nT | R | Asian Openbill |
| Ephippiorhynchus asiaticus | r | Black-necked Stork | ||
| Leptoptilos javanicus | r | Lesser Adjutant | ||
| Leptoptilos dubius | E | rE | Greater Adjutant | |
| Columbidae | Streptopelia chinensis | R | Spotted Dove | |
| Streptopelia tranquebarica | R | Red Collared Dove (Red Turtle) | ||
| Streptopelia decaocto | R | Eurasian Collared Dove (Indian Ring ) | ||
| Coraciidae | Coracias benghalensis | R | Indian Roller | |
| Corvidae | Dendrocitta vagabunda | R | Rufous Treepie (Indian Treepie) | |
| Corvus splendens | R | House Crow | ||
| Corvus macrorhynchos | W | Large-billed Crow (Jungle Crow) | ||
| Oriolus xanthornus | R | Black-hooded Oriole (Black-headed) | ||
| Dicrurus macrocercus | R | Black Drongo | ||
| Dicrurus aeneus | R | Bronzed Drongo | ||
| Aegithina tiphia | R | Common lora | ||
| Tephrodornis pondicerianus | R | Common Woodshrike | ||
| Dendrocygniade | Dendrocygna javanica | R | Lesser Whisting-duck(Teal) | |
| Gaviidae | Gavia arctica | V | Black-throated Loon (Diver) | |
| Halcyonidae | Halcyon smyrnensis | R | White-throated Kingfisher (White-breasted Kingfisher) | |
| Hirundinidae | Hirundo rustica | RW | Barn Swallow | |
| Irenidae | Chloropsis cochinchinensis | R | Blue-winged Leafbird (Gold-mantled Chloropsis) | |
| Jacanidae | Metopidius indicus | R | Bronze-winged Jacana | |
| Laniidae | Lanius schach | R | Long-tailed Shrike (Rufous-backed) | |
| Lanius tepronotus | rW | Grey-backed Shrike (Tibetan) | ||
| Megalaimidae | Megalaima lineata | R | Lineated Barbet | |
| Megalaima asiatica | R | Blue-throated Barbet | ||
| Meropidae | Merops orientalis | R | Green Bee-eater | |
| Merops leschenaulti | R | Chestnut-headed Bee-eater | ||
| Muscicapidae | Ficedula parva | W | Red-throated Flycatcher | |
| Culicicapa ceylonensis | r | Grey-headed Canary Flycatcher | ||
| Copsychus saularis | R | Oriental Magpie- Robin | ||
| Saxicola torquata | R | Common Stonechat (Collared Bushchat) | ||
| Nectariniidae | Nectarinia asiatica | R | Purple Sunbird | |
| Passeridae | Passer domesticus | R | House Sparrow | |
| Motacilla alba | rW | White Wagtail (Pied Wagtail) | ||
| Motacilla maderaspatensis | R | White-browed Wagtail (Large Pied Wagtail) | ||
| Motacilla flava | W | Yellow Wagtail | ||
| Anthus rufulus | R | Paddyfield Pipit | ||
| Lonchura punctulata | R | Scaly-breasted Munia (Spotted Munia) | ||
| Pelecanidae | Pelecanus philippensis | r | Spot-billed Pelican (Grey Pelican) | |
| Phalacrocoracidae | Phalacrocorax niger | R | Little Cormorant | |
| Phalacrocorax carbo | RW | Great Cormorant | ||
| Phasianidae | Francolinus gularis | r | Swamp Francolin (Swamp Partridge) | |
| Podicipedidae | Podiceps cristatus | rw | Great Crested Grebe | |
| Psittacidae | Psittacula krameri | R | Rose-ringed Parakeet | |
| Pycnonotidae | Pycnonotus jocosus | R | Red-whiskered Bulbul | |
| Pycnonotus cafer | R | Red-vented Bulbul | ||
| Rallidae | Amaurornis phoenicurus | R | White-breasted Waterhen | |
| Gallinula chloropus | R | Common Moorhen | ||
| Scolopacidae | Tringa guttifer | E | EV | Nordmann's Greenshank (Spotted Greenshank) |
| Acridotheres cinereus | r | White-Vented Myna (Orange-billed Jungle Myna) | ||
| Sturnidae | Sturnus malabaricus | R | Chestnut-tailed Starling (Grey-headed Myna) | |
| Sturnus contra | R | Asian Pied Starling | ||
| Acridotheres tristis | R | Common Myna | ||
| Acridotheres fuscus | R | Jungle Myna | ||
| Gracula religiosa | R | Hill Myna (Grackle) | ||
| Sylviidae | Orthotomus sutorius | R | Common Tailorbird | |
| Seicercus xanthoschistos | r | Grey-hooded Warbler (Grey-headed Flycatcher Warbler) | ||
| Turdoides striatus | R | Jungle Babbler | ||
| Threskiornithidae | Threskiornis Melanocephalus | nT | R | Black-headed Ibis (White Ibis) |
| Upupidae | Upupa epops | RW | Hoopoe,Common Hoopoe |
Source: Lahkar, Bibhuti Prasad, 1999. Birds of Pobitora
Wildlife Sanctuary. Zoos' Print Vol. XIV(2) 39.
By alka
Home