Status Existing
Biounit 05B
Total Area 371.88 km2
R = widespread
resident
p =
sparse migrant
r =
very local resident
V =
vagrant
W = widespread
winter visitor
? =
status uncertain
w = sparse
winter visitor
rl =
introduced resident
P =
widespread migrant
(ex) = extinct
p = sparse
migrant
nT =
near threatened
E = endangered
| FAMILY | SCIENTIFIC NAME | IUCN-Threatened Category | STATUS | ENGLISH NAME |
| Accipitridae | Milvus migrans | R | Black Kite (Pariah Kite) | |
| Gyps indicus | nT | R | Long-billed Vulture | |
| Accipiter nisus | RW | Eurasian Sparrowhawk | ||
| Alaudidae | Ammomanes phoenicurus | R | Rufous-tailed Lark (Rufous-tailed Finch Lark) | |
| Galerida deva | R | Sykes's Lark | ||
| Alauda gulgula | R | Oriental Skylark (Eastern Skylark) | ||
| Apodidae | Apus affinis | R | House Swift | |
| Ardeidae | Ardeola grayii | R | Indian Pond Heron | |
| Centropodidae | Centropus sinensis | R | Greater Coucal (Crow-Pheasant) | |
| Cerylidae | Ceryle rudis | R | Pied Kingfisher (Lesser Pied) | |
| Charadriidae | Vanellus indicus | R | Red-wattled Lapwing | |
| Columbidae | Streptopelia orientalis | RW | Oriental Turtle Dove (Rufous Turtle) | |
| Coraciidae | Coracias benghalensis | R | Indian Roller | |
| Corvidae | Corvus macrorhynchos | W | Large-billed Crow (Jungle Crow) | |
| Oriolus chinensis | rw | Black-naped Oriole | ||
| Pericrocotus flammeus | R | Scarlet Minivet | ||
| Rhipidura aureola | R | White-browed Fantail (Flycatcher) | ||
| Dicrurus macrocercus | R | Black Drongo | ||
| Terpsiphone paradisi | R | Asian Paradise- Flycatcher | ||
| Aegithina tiphia | R | Common lora | ||
| Halcyonidae | Halcyon smyrnensis | R | White-throated Kingfisher (White-breasted Kingfisher) | |
| Irenidae | Chloropsis cochinchinensis | R | Blue-winged Leafbird (Gold-mantled Chloropsis) | |
| Chloropsis aurifrons | R | Golden-fronted Leafbird(Chloropsis) | ||
| Laniidae | Lanius schach | R | Long-tailed Shrike (Rufous-backed) | |
| Megalaimidae | Megalaima zeylanica | R | Brown-headed Barbet (Green Barbet) | |
| Megalaima viridis | R | White-cheeked Barbet (Small Green ) | ||
| Meropidae | Merops orientalis | R | Green Bee-eater | |
| Muscicapidae | Monticola cinclorhynchus | r | Blue-capped Rock Thrush (Blue-headed Rock Thrush) | |
| Myophonus horsfieldii | R | Malabar Whistling Thrush | ||
| Muscicapa ruficauda | r | Rusty-tailed Flycatcher (Rufous-tailed Flycatcher) | ||
| Cyornis tickelliae | R | Tickell's Blue Flycatcher | ||
| Copsychus saularis | R | Oriental Magpie- Robin | ||
| Oenanthe picata | W | Variable Wheatear (Pied Chat) | ||
| Cercomela fusca | R | Brown Rock-Chat | ||
| Nectariniidae | Dicaeum erythrorhynchos | R | Pale-billed Flowerpecker (Tickell's Flowerpecker) | |
| Dicaeum concolor | R | Plain Flowerpecker | ||
| Nectarinia minima | R | Crimson-backed Sunbird (Small Sunbird) | ||
| Nectarinia asiatica | R | Purple Sunbird | ||
| Paridae | Parus xanthogenys | r | Black-Iored Tit (Yellow-cheeked Tit) | |
| Passeridae | Petronia xanthocollis | R | Chestnut-shouldered Petronia (Yellow-throated Sparrow) | |
| Motacilla alba | rW | White Wagtail (Pied Wagtail) | ||
| Motacilla maderaspatensis | R | White-browed Wagtail (Large Pied Wagtail) | ||
| Motacilla flava | W | Yellow Wagtail | ||
| Anthus rufulus | R | Paddyfield Pipit | ||
| Phasianidae | Galloperdix spadicea | R | Red Spurfowl | |
| Gallus sonneratii | nT | R | Grey Junglefowl | |
| Psittacidae | Loriculus vernalis | R | Vernal Hanging Parrot (Indian Lorikeet) | |
| Psittacula eupatria | R | Alexandrine Parakeet | ||
| Psittacula krameri | R | Rose-ringed Parakeet | ||
| Pycnonotidae | Pycnonotus jocosus | R | Red-whiskered Bulbul | |
| Pycnonotus cafer | R | Red-vented Bulbul | ||
| Iole indica | r | Yellow-browed Bulbul | ||
| Hypsipetes leucocephalus | R | Black Bulbul | ||
| Scolopacidae | Actitis hypoleucos | W | Common Sandpiper | |
| Sylviidae | Pellorneum ruficeps | R | Puff-throated Babbler (Spotted Babbler) | |
| Pomatorhinus horsfieldii | R | Indian Scimitar Babbler | ||
| Turdoides caudatus | R | Common Babbler | ||
| Turdoides subrufus | R | Rufous Babbler | ||
| Turdoides striatus | R | Jungle Babbler | ||
| Alcippe poioicephala | R | Brown-cheeked Fulvetta (Quaker Babbler) |
Source: Thakkar, Mukund and Patel, Chirag, 1998. Birding
in Radhanagri Wildlife Sanctuary, Dajipur and Mahabaleshwar Newsletter
for Birdwatcher Vol. 38(2) 34.
Home
By Alka