Nagarjunasagar
Srisalam TR
| Total Area
3568 km2
Core Area 1200 km2 Buffer Area 2368 km2 |
R = widespread
resident
p =
sparse migrant
r =
very local resident
V =
vagrant
W = widespread
winter visitor
? =
status uncertain
w = sparse
winter visitor
rl =
introduced resident
P =
widespread migrant
(ex) = extinct
p = sparse
migrant
nT =
near threatened
E = endangered
| FAMILY | SCIENTIFIC NAME | IUCN-Threatened Category | STATUS | ENGLISH NAME |
| Accipitridae | Pandion haliaetus | rW | Osprey | |
| Pernis ptilorynchus | RW | Oriental Honey- buzzard | ||
| Elanus caeruleus | R | Black-shouldered Kite(Black-winged Kite) | ||
| Milvus migrans | R | Black Kite (Pariah Kite) | ||
| Haliastur indus | R | Brahminy Kite | ||
| Ichthyophaga icthyaetus | nT | R | Grey-headed Fish Eagle | |
| Neophron percnopterus | R | Egyptian Vulture | ||
| Gyps bengalensis | nT | R | White-rumped Vulture (Indian White-backed Vulture) | |
| Gyps indicus | nT | R | Long-billed Vulture | |
| Sarcogyps calvus | nT | R | Red-headed Vulture (King Vulture) | |
| Circaetus gallicus | R | Short - toed Snake Eagle | ||
| Circus aeruginosus | W | Eurasian Marsh Harrier | ||
| Circus macrourus | nT | W | Pallid Harrier | |
| Circus melanoleucos | rw | Pied Harrier | ||
| Accipiter trivirgatus | R | Crested Goshawk | ||
| Accipiter badius | R | Shikra | ||
| Butastur teesa | R | White - eyed Buzzard | ||
| Aquila clanga | RW | Greater Spotted Eagle | ||
| Aquila rapax | R | Tawny Eagle | ||
| Spizaetus cirrhatus | R | Changeable Hawk - Eagle | ||
| Alaudidae | Mirafra erythroptera | R | Indian Bushlark (Red-winged Bushlark) | |
| Eremopterix grisea | R | Ashy-crowned Sparrow Lark (Ashy-crowned Finch Lark) | ||
| Ammomanes phoenicurus | R | Rufous-tailed Lark (Rufous-tailed Finch Lark) | ||
| Calandrella brachydactyla | W | Greater Short-toed Lark | ||
| Galerida cristata | R | Crested Lark | ||
| Alauda arvensis | w | Eurasian Skylark (Skylark) | ||
| Alauda gulgula | R | Oriental Skylark (Eastern Skylark) | ||
| Alcedinidae | Alcedo atthis | R | Common Kingfisher (Small Blue) | |
| Anatidae | Anser indicus | rW | Bar-headed Goose | |
| Tadorna ferruginea | rW | Ruddy Shelduck (Brahminy Duck) | ||
| Sarkidiornis melanotos | R | Comb Duck | ||
| Nettapus coromandelianus | R | Cotton Pygmy-goose(Cotton Teal) | ||
| Anas strepera | W | Gadwall | ||
| Anas penelope | W | Eurasian Wigeon | ||
| Anas poecilorhyncha | R | Spot-billed Duck | ||
| Anas clypeata | W | Northern Shoveller | ||
| Anas acuta | W | Northern Pintail | ||
| Anas querquedula | W | Garganey | ||
| Anas crecca | W | Common Teal | ||
| Rhodonessa rufina | W | Red-crested Pochard | ||
| Aythya ferina | W | Common Pochard | ||
| Aythya nyroca | rW | Ferruginous Duck | ||
| Aythya fuligula | W | Tufted Duck | ||
| Apodidae | Cypsiurus balasiensis | R | Palm Swift,Asian Palm-Swift | |
| Tachymarptis melba | R | Alpine Swift | ||
| Apus affinis | R | House Swift | ||
| Ardeidae | Egretta garzetta | R | Little Egret | |
| Ardea cinerea | RW | Grey Heron | ||
| Ardea purpurea | R | Purple Heron | ||
| Casmerodius albus | Rw | Great Egret (Large Egret) | ||
| Mesophoyx intermedia | R | Intermediate Egret (Small Egret) | ||
| Bubulcus ibis | R | Cattle Egret | ||
| Ardeola grayii | R | Indian Pond Heron | ||
| Nycticorax nycticorax | R | Black-crowned Night Heron | ||
| Ixobrychus sinensis | r | Yellow Bittern | ||
| Ixobrychus cinnamomeus | r | Chestnut Bittern | ||
| Bucerotidae | Ocyceros birostris | R | Indian Grey Hornbill | |
| Burhinidae | Burhimus oedicnemus | R | Eurasian Thick-Knee (Stone Curlew) | |
| Caprimulgidae | Caprimulgus indicus | R | Grey Nightjar (Indian Jungle) | |
| Caprimulgus asiaticus | R | Little Nightjar,Indian Nightjar | ||
| Centropodidae | Centropus sinensis | R | Greater Coucal (Crow-Pheasant ) | |
| Cerylidae | Ceryle rudis | R | Pied Kingfisher (Lesser Pied ) | |
| Charadriidae | Himantopus himantopus | R | Black-winged Stilt | |
| Pluvialis apricaria | V | European Golden Plover | ||
| Charadrius dubius | RWw | Little ringed Plover | ||
| Vanellus malabaricus | R | Yellow-wattled Lapwing | ||
| Vanellus indicus | R | Red-wattled Lapwing | ||
| Ciconiidae | Mycteria leucocephala | nT | R | Painted Stork |
| Anastomus oscitans | nT | R | Asian Openbill | |
| Ciconia episcopus | R | Woolly-necked Stork (White-necked) | ||
| Ciconia ciconia | W | White Stork | ||
| Cisticolidae | Cisticola juncidis | R | Zitting Cisticola (Streaked Fantail Warbler) | |
| Prinia hodgsonii | R | Grey-breasted Prinia (Franklin's Wren Warbler) | ||
| Prinia sylvatica | R | Jungle Prinia | ||
| Prinia socialis | R | Ashy Prinia | ||
| Prinia inornata | R | Plain Prinia | ||
| Columbidae | Columba livia | R | Rock Pigeon (Blue Rock Pigeon) | |
| Streptopelia turtur | V | European Turtle Dove | ||
| Streptopelia senegalensis | R | Laughing Dove (Little Brown) | ||
| Streptopelia chinensis | R | Spotted Dove | ||
| Streptopelia tranquebarica | R | Red Collared Dove (Red Turtle) | ||
| Streptopelia decaocto | R | Eurasian Collared Dove (Indian Ring) | ||
| Treron phoenicoptera | R | Yellow-footed Green Pigeon (Yellowlegged Green Pigeon) | ||
| Coraciidae | Coracias benghalensis | R | Indian Roller | |
| Corvidae | Dendrocitta vagabunda | R | Rufous Treepie (Indian Treepie) | |
| Corvus splendens | R | House Crow | ||
| Corvus macrorhynchos | W | Large-billed Crow (Jungle Crow) | ||
| Artamus fuscus | R | Ashy Woodswallow | ||
| Oriolus oriolus | R | Eurasian Golden Oriole | ||
| Oriolus chinensis | rw | Black-naped Oriole | ||
| Oriolus xanthornus | R | Black-hooded Oriole (Black-headed) | ||
| Coracina macei | R | Large Cuckooshrike | ||
| Coracina melanoptera | R | Black-headed Cuckooshrike | ||
| Pericrocotus cinnamomeus | R | Small Minivet | ||
| Pericrocotus flammeus | R | Scarlet Minivet | ||
| Rhipidura albicollis | R | White-throated Fantail (Flycatcher) | ||
| Rhipidura aureola | R | White-browed Fantail (Flycatcher) | ||
| Dicrurus macrocercus | R | Black Drongo | ||
| Dicrurus caerulescens | R | White-bellied Drongo | ||
| Dicrurus paradiseus | R | Greater Racket-tailed Drongo | ||
| Hypothymis azurea | r | Black-naped Monarch (Flycatcher) | ||
| Terpsiphone paradisi | R | Asian Paradise- Flycatcher | ||
| Aegithina tiphia | R | Common lora | ||
| Tephrodornis pondicerianus | R | Common Woodshrike | ||
| Cuculidae | Clamator jacobinus | P | Pied Cuckoo (Pied Crested ) | |
| Hierococcyx varius | R | Common Hawk Cuckoo | ||
| Cacomantis passerinus | r | Grey-bellied Cuckoo (Indian Plaintive Cuckoo) | ||
| Eudynamys scolopacea | R | Koel, Asian Koel | ||
| Phaenicophaeus viridirostris | r | Blue-faced Malkoha | ||
| Dendrocygniade | Dendrocygna javanica | R | Lesser Whisting-duck(Teal) | |
| Falconidae | Falco tinnunculus | RW | Common Kestrel | |
| Falco chicquera | nT | R | Red-necked Falcon | |
| Falco jugger | R | Laggar Falcon | ||
| Falco peregrinus | rw | Peregrine (Shaheen Falcon) | ||
| Glareolidae | Cursorius coromandelicus | R | Indian Courser | |
| Glareola pratincola | w | Collared Pratincole | ||
| Gruidae | Grus virgo | W | Demoiselle Crane | |
| Grus grus | W | Common Crane | ||
| Halcyonidae | Halcyon smyrnensis | R | White-throated Kingfisher (Whitebreasted Kingfisher) | |
| Hemiprocnidae | Hemiprocne coronata | R | Crested Treeswift | |
| Hirundinidae | Hirundo concolor | R | Dusky Crag Martin | |
| Hirundo rustica | RW | Barn Swallow | ||
| Hirundo smithii | R | Wire-tailed Swallow | ||
| Hirundo daurica | RW | Red-rumped Swallow | ||
| Hirundo fluvicola | R | Streak-throated Swallow (Indian Cliff Swallow) | ||
| Irenidae | Chloropsis cochinchinensis | R | Blue-winged Leafbird (Gold-mantled Chloropsis) | |
| Jacanidae | Hydrophasianus chirurgus | R | Pheasant-tailed Jacana | |
| Metopidius indicus | R | Bronze-winged Jacana | ||
| Laniidae | Lanius cristatus | w | Brown Shrike | |
| Lanius vittatus | R | Bay-backed Shrike | ||
| Lanius schach | R | Long-tailed Shrike (Rufous-backed) | ||
| Lanius excubitor | R | Grey Shrike | ||
| Laridae | Larus brunnicephalus | W | Brown-headed Gull | |
| Sterna acuticauda | r | Black-bellied Tern | ||
| Megalaimidae | Megalaima zeylanica | R | Brown-headed Barbet (Green Barbet) | |
| Megalaima viridis | R | White-cheeked Barbet (Small Green ) | ||
| Megalaima haemacephala | R | Coppersmith Barbet (Crimson-breasted Barbet) | ||
| Meropidae | Merops orientalis | R | Green Bee-eater | |
| Merops philippinus | R | Blue-tailed Bee-eater | ||
| Merops leschenaulti | R | Chestnut-headed Bee-eater | ||
| Muscicapidae | Monticola solitarius | rW | Blue Rock Thrush | |
| Zoothera citrina | R | Orange-headed Ground Thrush | ||
| Muscicapa dauurica | rW | Asian Brown Flycatcher | ||
| Ficedula parva | W | Red-throated Flycatcher | ||
| Ficedula superciliaris | r | Ultramarine Flycatcher | ||
| Eumyias thalassina | R | Verditer Flycatcher | ||
| Cyornis tickelliae | R | Tickell's Blue Flycatcher | ||
| Copsychus saularis | R | Oriental Magpie- Robin | ||
| Copsychus malabaricus | r | White-rumped Shama | ||
| Saxicoloides fulicata | R | Indian Robin | ||
| Phoenicurus ochruros | rW | Black Redstart | ||
| Saxicola torquata | R | Common Stonechat (Collared Bushchat) | ||
| Saxicola caprata | R | Pied Bushchat | ||
| Nectariniidae | Dicaeum agile | R | Thick-billed Flowerpecker | |
| Dicaeum erythrorhynchos | R | Pale-billed Flowerpecker (Tickell's Flowerpecker) | ||
| Nectarinia zeylonica | R | Purple-rumped Sunbird | ||
| Nectarinia asiatica | R | Purple Sunbird | ||
| Paridae | Parus major | R | Great Tit (Grey Tit) | |
| Parus xanthogenys | r | Black-Iored Tit (Yellow-cheeked Tit) | ||
| Passeridae | Passer domesticus | R | House Sparrow | |
| Dendronanthus indicus | rW | Forest Wagtail | ||
| Motacilla alba | rW | White Wagtail (Pied Wagtail) | ||
| Motacilla maderaspatensis | R | White-browed Wagtail (Large Pied Wagtail) | ||
| Motacilla citreola | rW | Citrine Wagtail (Yellow-headed Wagtail) | ||
| Motacilla flava | W | Yellow Wagtail | ||
| Motacilla cinerea | rW | Grey Wagtail | ||
| Anthus hodgsoni | RW | Olive-backed Pipit (Indian Tree Pipit) | ||
| Poceus manyar | R | Streaked Weaver | ||
| Plceus philippinus | R | Baya Weaver | ||
| Lonchura malabarica | R | Indian Silverbill (White-throated Munia) | ||
| Lonchura striata | R | White-rumped Munia (White-backed Munia) | ||
| Lonchura malacca | R | Black-headed Munia | ||
| Phalacrocoracidae | Phalacrocorax niger | R | Little Cormorant | |
| Phalacrocorax fuscicollis | R | IndianCormorant (Shag) | ||
| Phasianidae | Francolinus pondicerianus | R | Grey Francolin (Grey Partridge) | |
| Francolinus pictus | R | Painted Francolin (Painted Partridge) | ||
| Coturnix coturnix | RW | Common Quail | ||
| Coturnix coromandelica | R | Rain Quail (Black Breasted Quail) | ||
| Coturnix chinensis | R | Blue-breasted Quail | ||
| Perdicula asiatica | R | Jungle Bush Quail | ||
| Galloperdix spadicea | R | Red Spurfowl | ||
| Galloperdix lunulata | R | Painted Spurfowl | ||
| Gallus sonneratii | nT | R | Grey Junglefowl | |
| Pavo cristatus | R | Indian Peafowl | ||
| Picidae | Dendrocopos mahrattensis | R | Yellow-crowned Woodpecker | |
| Dinopium benghalense | R | Black-rumped Flameback (Lesser Goldenbacked Woodpecker) | ||
| Pittidae | Pitta brachyura | R | Indian Pitta | |
| Podicipedidae | Tachybaptus ruficollis | R | Little Grebe | |
| Psittacidae | Psittacula krameri | R | Rose-ringed Parakeet | |
| Psittacula cyanocephala | R | Plum-headed Parakeet (Blossomheaded Parakeet) | ||
| Pteroclidae | Pterocles exustus | R | Chestnut-bellied Sandgrouse (Indian Sandgrouse) | |
| Pterocles indicus | R | Painted Sandgrouse | ||
| Pycnonotidae | Pycnonotus leucogenys | R | Himalayan Bulbul | |
| Pycnonotus cafer | R | Red-vented Bulbul | ||
| Pycnonotus luteolus | r | White-browed bulbul | ||
| Rallidae | Rallus aquaticus | rW | Water Rail | |
| Amaurornis phoenicurus | R | White-breasted Waterhen | ||
| Porzana fusca | R | Ruddy-breasted Crake (Ruddy ) | ||
| Gallicrex cinerea | R | Watercock | ||
| Porphyrio porphyrio | R | Purple Swamphen (Purple Moorhen) | ||
| Gallinula chloropus | R | Common Moorhen | ||
| Fulica atra | RW | Common Coot | ||
| Scolopacidae | Gallinago stenura | W | Pintail Snipe | |
| Tringa stagnatilis | W | Marsh Sandpiper | ||
| Tringa nebularia | W | Common Greenshank | ||
| Tringa ochropus | W | Green Sandpiper | ||
| Tringa glareola | W | Wood Sandpiper | ||
| Calidris minuta | W | Little Stint | ||
| Sittidae | Sitta castanea | R | Chestnut-bellied Nuthatch | |
| Sitta frontalis | R | Velvet-fronted Nuthatch | ||
| Strigidae | Bubo bubo | R | Eurasian Eagle Owl (Great Horned Owl ) | |
| Ketupa zeylonensis | R | Brown Fish Owl | ||
| Strix ocellata | R | Mottled Wood Owl | ||
| Glaucidium radiatum | R | Jungle Owlet | ||
| Athene brama | R | Spotted Owlet | ||
| Sturnidae | Sturnus malabaricus | R | Chestnut-tailed Starling (Grey-headed Myna) | |
| Sturnus pagodarum | R | Brahminy Starling (Black-headed Myna) | ||
| Sturnus roseus | WP | Rosy Starling (Rosy Pastor) | ||
| Sturnus vulgaris | WP | Common Starling | ||
| Sturnus contra | R | Asian Pied Starling | ||
| Acridotheres tristis | R | Common Myna | ||
| Acridotheres fuscus | R | Jungle Myna | ||
| Sylviidae | Acrocephalus dumetorum | W | Blyth's Reed Warbler | |
| Acrocephalus stentoreus | R | Clamorous Reed Warbler (Indian Great Reed Warbler) | ||
| Hippolais caligata | W | Booted Warbler | ||
| Orthotomus sutorius | R | Common Tailorbird | ||
| Phylloscopus collybita | W | Common Chiffchaff (Brown Leaf Warbler) | ||
| Pellorneum ruficeps | R | Puff-throated Babbler (Spotted Babbler) | ||
| Dumetia hyperythra | R | Tawny-bellied Babbler (Rufous-bellied Babbler) | ||
| Chrysomma sinense | R | Yellow-eyed Babbler | ||
| Turdoides caudatus | R | Common Babbler | ||
| Turdoides malcolmi | R | Large Grey Babbler | ||
| Turdoides striatus | R | Jungle Babbler | ||
| Turdoides affinis | R | Yellow-billed Babbler (White-headed Babbler) | ||
| Threskiornithidae | Pseudibis papillosa | nT | R | Black Ibis |
| Turnicidae | Turnix sylvatica | R | Small Buttonquail (Little Bustard-Quail) | |
| Turnix tanki | R | Yellow- legged Buttonquail | ||
| Turnix suscitator | R | Barred Buttonquail (Common Bustardquail) | ||
| Tytonidae | Tyto alba | R | Barn Owl | |
| Upupidae | Upupa epops | RW | Hoopoe,Common Hoopoe | |
| Zosteropidae | Zosterops palpebrosus | R | Oriental White-eye |
By alka
Home