Sajjangarh
Wildlife Sanctuary
| Biounit
04B
Totarea 5.19 km2 Loweralt. 630 m. Upperalt. 938 m. Rainfall 650 mm. Longit. 73o37' Latit. 24o39' Temp. 42oC |
R = widespread
resident
p =
sparse migrant
r =
very local resident
V =
vagrant
W = widespread
winter visitor
? =
status uncertain
w = sparse
winter visitor
rl =
introduced resident
P =
widespread migrant
(ex) = extinct
= sparse migrant
nT =
near threatened
E = endangered
| FAMILY | SCIENTIFIC NAME | IUCN-Threatened Category | STATUS | ENGLISH NAME |
| Accipitridae | Elanus caeruleus | R | Black-shouldered Kite(Black-winged Kite) | |
| Milvus migrans | R | Black Kite (Pariah Kite) | ||
| Gyps indicus | nT | R | Long-billed Vulture | |
| Accipiter badius | R | Shikra | ||
| Accipiter nisus | RW | Eurasian Sparrowhawk | ||
| Aquila rapax | R | Tawny Eagle | ||
| Alaudidae | Mirafra erythroptera | R | Indian Bushlark (Red-winged Bushlark) | |
| Eremopterix grisea | R | Ashy-crowned Sparrow Lark (Ashy-crowned Finch Lark) | ||
| Ammomanes phoenicurus | R | Rufous-tailed Lark (Rufous-tailed Finch Lark) | ||
| Calandrella brachydactyla | W | Greater Short-toed Lark | ||
| Galerida cristata | R | Crested Lark | ||
| Apodidae | Apus affinis | R | House Swift | |
| Bucerotidae | Ocyceros birostris | R | Indian Grey Hornbill | |
| Burhinidae | Burhimus oedicnemus | R | Eurasian Thick-Knee (Stone Curlew) | |
| Caprimulgidae | Caprimulgus asiaticus | R | Little Nightjar,Indian Nightjar | |
| Centropodidae | Centropus sinensis | R | Greater Coucal (Crow-Pheasant ) | |
| Charadriidae | Vanellus indicus | R | Red-wattled Lapwing | |
| Cisticolidae | Cisticola juncidis | R | Zitting Cisticola (Streaked Fantail Warbler) | |
| Prinia hodgsonii | R | Grey-breasted Prinia (Franklin's Wren Warbler) | ||
| Prinia socialis | R | Ashy Prinia | ||
| Prinia inornata | R | Plain Prinia | ||
| Columbidae | Columba livia | R | Rock Pigeon (Blue Rock Pigeon) | |
| Streptopelia senegalensis | R | Laughing Dove (Little Brown ) | ||
| Streptopelia chinensis | R | Spotted Dove | ||
| Streptopelia tranquebarica | R | Red Collared Dove (Red Turtle) | ||
| Streptopelia decaocto | R | Eurasian Collared Dove (Indian Ring ) | ||
| Treron phoenicoptera | R | Yellow-footed Green Pigeon (Yellowlegged Green Pigeon) | ||
| Coraciidae | Coracias benghalensis | R | Indian Roller | |
| Corvidae | Dendrocitta vagabunda | R | Rufous Treepie (Indian Treepie) | |
| Corvus splendens | R | House Crow | ||
| Corvus macrorhynchos | W | Large-billed Crow (Jungle Crow) | ||
| Oriolus oriolus | R | Eurasian Golden Oriole | ||
| Pericrocotus cinnamomeus | R | Small Minivet | ||
| Rhipidura albicollis | R | White-throated Fantail (Flycatcher) | ||
| Rhipidura aureola | R | White-browed Fantail (Flycatcher) | ||
| Dicrurus macrocercus | R | Black Drongo | ||
| Dicrurus caerulescens | R | White-bellied Drongo | ||
| Terpsiphone paradisi | R | Asian Paradise- Flycatcher | ||
| Aegithina tiphia | R | Common lora | ||
| Tephrodornis pondicerianus | R | Common Woodshrike | ||
| Cuculidae | Clamator jacobinus | P | Pied Cuckoo (Pied Crested ) | |
| Hierococcyx varius | R | Common Hawk Cuckoo | ||
| Cuculus micropterus | R | Indian Cuckoo | ||
| Cacomantis passerinus | r | Grey-bellied Cuckoo | ||
| Eudynamys scolopacea | R | Koel, Asian Koel | ||
| Phaenicopohaeus leschenaultii | r | Sirkeer Malkoha | ||
| Falconidae | Falco tinnunculus | RW | Common Kestrel | |
| Falco chicquera | nT | R | Red-necked Falcon | |
| Fingillidae | Melophus lathami | R | Crested Bunting | |
| Halcyonidae | Halcyon smyrnensis | R | White-throated Kingfisher (Whitebreasted Kingfisher) | |
| Hirundinidae | Hirundo concolor | R | Dusky Crag Martin | |
| Hirundo rustica | RW | Barn Swallow | ||
| Hirundo smithii | R | Wire-tailed Swallow | ||
| Hirundo daurica | RW | Red-rumped Swallow | ||
| Laniidae | Lanius vittatus | R | Bay-backed Shrike | |
| Lanius excubitor | R | Grey Shrike | ||
| Megalaimidae | Megalaima haemacephala | R | Coppersmith Barbet (Crimson-breasted Barbet ) | |
| Meropidae | Merops orientalis | R | Green Bee-eater | |
| Merops philippinus | R | Blue-tailed Bee-eater | ||
| Muscicapidae | Monticola solitarius | rW | Blue Rock Thrush | |
| Ficedula parva | W | Red-throated Flycatcher | ||
| Cyornis tickelliae | R | Tickell's Blue Flycatcher | ||
| Culicicapa ceylonensis | r | Grey-headed Canary Flycatcher | ||
| Copsychus saularis | R | Oriental Magpie- Robin | ||
| Saxicoloides fulicata | R | Indian Robin | ||
| Phoenicurus ochruros | rW | Black Redstart | ||
| Saxicola torquata | R | Common Stonechat (Collared Bushchat) | ||
| Saxicola caprata | R | Pied Bushchat | ||
| Oenanthe deserti | r | Desert Wheatear | ||
| Cercomela fusca | R | Brown Rock-Chat | ||
| Nectariniidae | Nectarinia asiatica | R | Purple Sunbird | |
| Paridae | Parus major | R | Great Tit (Grey Tit) | |
| Parus xanthogenys | r | Black-Iored Tit (Yellow-cheeked Tit) | ||
| Passeridae | Passer domesticus | R | House Sparrow | |
| Petronia xanthocollis | R | Chestnut-shouldered Petronia (Yellow-throated Sparrow) | ||
| Anthus rufulus | R | Paddyfield Pipit | ||
| Anthus campestris | W | Tawny Pipit | ||
| Anthus hodgsoni | RW | Olive-backed Pipit (Indian Tree Pipit) | ||
| Plceus philippinus | R | Baya Weaver | ||
| Lonchura malabarica | R | Indian Silverbill (White-throated Munia) | ||
| Lonchura punctulata | R | Scaly-breasted Munia (Spotted Munia) | ||
| Phasianidae | Francolinus pondicerianus | R | Grey Francolin (Grey Partridge) | |
| Francolinus pictus | R | Painted Francolin (Painted Partridge) | ||
| Coturnix coturnix | RW | Common Quail | ||
| Coturnix coromandelica | R | Rain Quail (Black Breasted Quail) | ||
| Perdicula argoondah | R | Rock Bush Quail | ||
| Picidae | Dendrocopos mahrattensis | R | Yellow-crowned Woodpecker | |
| Celeus brachyurus | R | Rufous Woodpecker | ||
| Dinopium benghalense | R | Black-rumped Flameback (Lesser Goldenbacked Woodpecker) | ||
| Psittacidae | Psittacula eupatria | R | Alexandrine Parakeet | |
| Psittacula krameri | R | Rose-ringed Parakeet | ||
| Psittacula cyanocephala | R | Plum-headed Parakeet (Blossomheaded Parakeet) | ||
| Pteroclidae | Pterocles exustus | R | Chestnut-bellied Sandgrouse (Indian Sandgrouse) | |
| Pycnonotidae | Pycnonotus cafer | R | Red-vented Bulbul | |
| Strigidae | Bubo bubo | R | Eurasian Eagle Owl (Great Horned Owl ) | |
| Athene brama | R | Spotted Owlet | ||
| Sturnidae | Sturnus pagodarum | R | Brahminy Starling (Black-headed Myna) | |
| Sturnus roseus | WP | Rosy Starling (Rosy Pastor) | ||
| Sturnus contra | R | Asian Pied Starling | ||
| Acridotheres tristis | R | Common Myna | ||
| Acridotheres ginginianus | R | Bank Myna | ||
| Sylviidae | Orthotomus sutorius | R | Common Tailorbird | |
| Phylloscopus collybita | W | Common Chiffchaff (Brown Leaf Warbler) | ||
| Chrysomma sinense | R | Yellow-eyed Babbler | ||
| Turdoides caudatus | R | Common Babbler | ||
| Turdoides malcolmi | R | Large Grey Babbler | ||
| Turdoides striatus | R | Jungle Babbler | ||
| Upupidae | Upupa epops | RW | Hoopoe,Common Hoopoe | |
| Zosteropidae | Zosterops palpebrosus | R | Oriental White-eye |
ByAlka