Total
Area 800 km2
Core
Area 498.00 Km2
Buffer
Area 302.00 km2
| FAMILY | SCIENTIFIC NAME | IUCN-Threatened Category | STATUS | ENGLISH NAME |
| Accipitridae | Pernis ptilorynchus | RW | Oriental Honey- buzzard | |
| Elanus caeruleus | R | Black-shouldered Kite(Black-winged Kite) | ||
| Milvus migrans | R | Black Kite (Pariah Kite) | ||
| Neophron percnopterus | R | Egyptian Vulture | ||
| Gyps bengalensis | nT | R | White-rumped Vulture (Indian White-backed Vulture) | |
| Gyps indicus | nT | R | Long-billed Vulture | |
| Gyps fulvus | R | Griffon Vulture | ||
| Sarcogyps calvus | nT | R | Red-headed Vulture (King Vulture) | |
| Spilornis cheela | R | Crested Serpent Eagle | ||
| Circus aeruginosus | W | Eurasian Marsh Harrier | ||
| Accipiter badius | R | Shikra | ||
| Accipiter nisus | RW | Eurasian Sparrowhawk | ||
| Butastur teesa | R | White - eyed Buzzard | ||
| Aquila clanga | RW | Greater Spotted Eagle | ||
| Aquila heliaca | W | Imperial Eagle | ||
| Alaudidae | Mirafra cantillans | R | Singing Bushlark | |
| Mirafra erythroptera | R | Indian Bushlark (Red-winged Bushlark) | ||
| Alcedinidae | Alcedo atthis | R | Common Kingfisher( Small Blue) | |
| Anatidae | Sarkidiornis melanotos | R | Comb Duck | |
| Nettapus coromandelianus | R | Cotton Pygmy-goose(Cotton Teal) | ||
| Anas strepera | W | Gadwall | ||
| Anas platyrhynchos | rW | Mallard | ||
| Anas poecilorhyncha | R | Spot-billed Duck | ||
| Anas clypeata | W | Northern Shoveller | ||
| Anas acuta | W | Northern Pintail | ||
| Anas crecca | W | Common Teal | ||
| Rhodonessa rufina | W | Red-crested Pochard | ||
| Aythya ferina | W | Common Pochard | ||
| Aythya fuligula | W | Tufted Duck | ||
| Anhingidae | Anhinga melanogaster | nT | R | Darter |
| Apodidae | Apus affinis | R | House Swift | |
| Ardeidae | Egretta garzetta | R | Little Egret | |
| Ardea cinerea | RW | Grey Heron | ||
| Ardea purpurea | R | Purple Heron | ||
| Casmerodius albus | Rw | Great Egret (Large Egret) | ||
| Mesophoyx intermedia | R | Intermediate Egret (Small Egret) | ||
| Bubulcus ibis | R | Cattle Egret | ||
| Ardeola grayii | R | Indian Pond Heron | ||
| Bucerotidae | Ocyceros birostris | R | Indian Grey Hornbill | |
| Burhinidae | Burhimus oedicnemus | R | Eurasian Thick-Knee (Stone Curlew) | |
| Caprimulgidae | Caprimulgus indicus | R | Grey Nightjar (Indian Jungle ) | |
| Centropodidae | Centropus sinensis | R | Greater Coucal (Crow-Pheasant ) | |
| Certhiidae | Salpornis spilonotus | r | Spotted Creeper (Grey) | |
| Cerylidae | Ceryle rudis | R | Pied Kingfisher (Lesser Pied ) | |
| Charadriidae | Himantopus himantopus | R | Black-winged Stilt | |
| Recurvirostra avosetta | rW | Pied Avocet | ||
| Charadrius dubius | RWw | Little ringed Plover | ||
| Charadrius alexandrinus | RW | Kentish Plover | ||
| Vanellus vanellus | W | Northern Lapwing | ||
| Vanellus malabaricus | R | Yellow-wattled Lapwing | ||
| Vanellus duvaucelii | R | River Lapwing(Spur-winged) | ||
| Vanellus indicus | R | Red-wattled Lapwing | ||
| Ciconiidae | Mycteria leucocephala | nT | R | Painted Stork |
| Anastomus oscitans | nT | R | Asian Openbill | |
| Ciconia nigra | w | Black Stork | ||
| Ciconia episcopus | R | Woolly-necked Stork (White-necked) | ||
| Cisticolidae | Prinia hodgsonii | R | Grey-breasted Prinia (Franklin's Wren Warbler) | |
| Prinia sylvatica | R | Jungle Prinia | ||
| Prinia socialis | R | Ashy Prinia | ||
| Prinia inornata | R | Plain Prinia | ||
| Columbidae | Columba livia | R | Rock Pigeon (Blue Rock Pigeon) | |
| Streptopelia orientalis | RW | Oriental Turtle Dove (Rufous Turtle) | ||
| Streptopelia senegalensis | R | Laughing Dove (Little Brown) | ||
| Streptopelia chinensis | R | Spotted Dove | ||
| Streptopelia tranquebarica | R | Red Collared Dove (Red Turtle) | ||
| Streptopelia decaocto | R | Eurasian Collared Dove (Indian Ring ) | ||
| Treron phoenicoptera | R | Yellow-footed Green Pigeon (Yellowlegged Green Pigeon) | ||
| Coraciidae | Coracias benghalensis | R | Indian Roller | |
| Corvidae | Dendrocitta vagabunda | R | Rufous Treepie (Indian Treepie) | |
| Corvus splendens | R | House Crow | ||
| Corvus macrorhynchos | W | Large-billed Crow (Jungle Crow) | ||
| Oriolus oriolus | R | Eurasian Golden Oriole | ||
| Coracina macei | R | Large Cuckooshrike | ||
| Coracina melanoptera | R | Black-headed Cuckooshrike | ||
| Pericrocotus cinnamomeus | R | Small Minivet | ||
| Pericrocotus flammeus | R | Scarlet Minivet | ||
| Rhipidura aureola | R | White-browed Fantail (Flycatcher) | ||
| Dicrurus macrocercus | R | Black Drongo | ||
| Dicrurus caerulescens | R | White-bellied Drongo | ||
| Terpsiphone paradisi | R | Asian Paradise- Flycatcher | ||
| Aegithina tiphia | R | Common lora | ||
| Tephrodornis pondicerianus | R | Common Woodshrike | ||
| Cuculidae | Clamator jacobinus | P | Pied Cuckoo (Pied Crested ) | |
| Hierococcyx varius | R | Common Hawk Cuckoo | ||
| Cuculus micropterus | R | Indian Cuckoo | ||
| Eudynamys scolopacea | R | Koel, Asian Koel | ||
| Phaenicopohaeus leschenaultii | r | Sirkeer Malkoha | ||
| Falconidae | Falco tinnunculus | RW | Common Kestrel | |
| Falco severus | r | Oriental Hobby | ||
| Fingillidae | Carpodacus erythrinus | rW | Common Rosefinch | |
| Melophus lathami | R | Crested Bunting | ||
| Emberiza buchanani | w | Grey-necked Bunting | ||
| Emberiza stewarti | rW | White-capped Bunting (Chestnut-breasted Bunting) | ||
| Gruidae | Grus antigone | nT | r | Sarus Crane |
| Halcyonidae | Halcyon smyrnensis | R | White-throated Kingfisher (Whitebreasted Kingfisher) | |
| Hirundinidae | Riparia paludicola | R | Plain Martin (Plain Sand Martin) | |
| Hirundo concolor | R | Dusky Crag Martin | ||
| Hirundo rustica | RW | Barn Swallow | ||
| Hirundo smithii | R | Wire-tailed Swallow | ||
| Hirundo daurica | RW | Red-rumped Swallow | ||
| Laniidae | Lanius vittatus | R | Bay-backed Shrike | |
| Lanius schach | R | Long-tailed Shrike (Rufous-backed) | ||
| Lanius excubitor | R | Grey Shrike | ||
| Laridae | Larus brunnicephalus | W | Brown-headed Gull | |
| Sterna aurantia | R | River Tern | ||
| Sterna acuticauda | r | Black-bellied Tern | ||
| Chlidonias hybridus | RW | Whiskered Tern | ||
| Megalaimidae | Megalaima haemacephala | R | Coppersmith Barbet (Crimson-breasted Barbet) | |
| Meropidae | Merops orientalis | R | Green Bee-eater | |
| Merops philippinus | R | Blue-tailed Bee-eater | ||
| Muscicapidae | Ficedula parva | W | Red-throated Flycatcher | |
| Cyornis tickelliae | R | Tickell's Blue Flycatcher | ||
| Culicicapa ceylonensis | r | Grey-headed Canary Flycatcher | ||
| Luscinia svecica | W | Bluethroat | ||
| Copsychus saularis | R | Oriental Magpie- Robin | ||
| Saxicoloides fulicata | R | Indian Robin | ||
| Phoenicurus ochruros | rW | Black Redstart | ||
| Saxicola torquata | R | Common Stonechat (Collared Bushchat) | ||
| Saxicola caprata | R | Pied Bushchat | ||
| Saxicola ferrea | R | Grey Bushchat (Dark-grey Bushchat) | ||
| Oenanthe deserti | r | Desert Wheatear | ||
| Cercomela fusca | R | Brown Rock-Chat | ||
| Nectariniidae | Nectarinia asiatica | R | Purple Sunbird | |
| Paridae | Parus major | R | Great Tit (Grey Tit) | |
| Passeridae | Passer domesticus | R | House Sparrow | |
| Passer hispaniolensis | W | Spanish Sparrow | ||
| Passer montanus | R | Eurasian Tree Sparrow | ||
| Petronia xanthocollis | R | Chestnut-shouldered Petronia (Yellow-throated Sparrow) | ||
| Motacilla alba | rW | White Wagtail (Pied Wagtail) | ||
| Motacilla maderaspatensis | R | White-browed Wagtail (Large Pied Wagtail) | ||
| Motacilla flava | W | Yellow Wagtail | ||
| Motacilla cinerea | rW | Grey Wagtail | ||
| Anthus rufulus | R | Paddyfield Pipit | ||
| Anthus trivialis | rW | Tree Pipit | ||
| Plceus philippinus | R | Baya Weaver | ||
| Amandava amandava | R | Red Avadavat (Red Munia ) | ||
| Lonchura malabarica | R | Indian Silverbill (White-throated Munia) | ||
| Pelecanidae | Pelecanus onocrotalus | rW | Great White Pelican(Rosy Pelican) | |
| Pelecanus crispus | w | Dalmatian Pelican | ||
| Phalacrocoracidae | Phalacrocorax niger | R | Little Cormorant | |
| Phalacrocorax fuscicollis | R | IndianCormorant (Shag) | ||
| Phalacrocorax carbo | RW | Great Cormorant | ||
| Phasianidae | Francolinus pondicerianus | R | Grey Francolin (Grey Partridge) | |
| Francolinus francolinus | R | Black Francolin (Black Francolin) | ||
| Coturnix coromandelica | R | Rain Quail (Black Breasted Quail) | ||
| Coturnix chinensis | R | Blue-breasted Quail | ||
| Perdicula asiatica | R | Jungle Bush Quail | ||
| Galloperdix spadicea | R | Red Spurfowl | ||
| Galloperdix lunulata | R | Painted Spurfowl | ||
| Pavo cristatus | R | Indian Peafowl | ||
| Phoenicopteridae | Phoenicopterus ruber | rW | Greater Flamingo | |
| Picidae | Dendrocopos nanus | R | Brown-capped Pygmy Woodpacker | |
| Dendrocopos mahrattensis | R | Yellow-crowned Woodpecker | ||
| Dinopium benghalense | R | Black-rumped Flameback (Lesser Goldenbacked Woodpecker) | ||
| Pittidae | Pitta brachyura | R | Indian Pitta | |
| Podicipedidae | Tachybaptus ruficollis | R | Little Grebe | |
| Podiceps cristatus | rw | Great Crested Grebe | ||
| Psittacidae | Psittacula eupatria | R | Alexandrine Parakeet | |
| Psittacula krameri | R | Rose-ringed Parakeet | ||
| Psittacula cyanocephala | R | Plum-headed Parakeet (Blossomheaded Parakeet) | ||
| Pteroclidae | Pterocles exustus | R | Chestnut-bellied Sandgrouse (Indian Sandgrouse) | |
| Pterocles indicus | R | Painted Sandgrouse | ||
| Pycnonotidae | Pycnonotus leucotis | R | White-eared Bulbul (White-cheeked Bulbul) | |
| Pycnonotus cafer | R | Red-vented Bulbul | ||
| Rallidae | Amaurornis phoenicurus | R | White-breasted Waterhen | |
| Porphyrio porphyrio | R | Purple Swamphen (Purple Moorhen) | ||
| Gallinula chloropus | R | Common Moorhen | ||
| Fulica atra | RW | Common Coot | ||
| Scolopacidae | Limosa limosa | W | Black-tailed Godwit | |
| Tringa totanus | W | Common Redshank | ||
| Tringa nebularia | W | Common Greenshank | ||
| Tringa ochropus | W | Green Sandpiper | ||
| Tringa glareola | W | Wood Sandpiper | ||
| Actitis hypoleucos | W | Common Sandpiper | ||
| Calidris minuta | W | Little Stint | ||
| Calidris temminckii | W | Temminck's Stint | ||
| Strigidae | Otus bakkamoena | R | Collared Scops Owl | |
| Ketupa zeylonensis | R | Brown Fish Owl | ||
| Strix ocellata | R | Mottled Wood Owl | ||
| Athene brama | R | Spotted Owlet | ||
| Asio flammeus | w | Short- eared Owl | ||
| Sturnidae | Sturnus malabaricus | R | Chestnut-tailed Starling (Grey-headed Myna) | |
| Sturnus pagodarum | R | Brahminy Starling (Black-headed Myna) | ||
| Sturnus roseus | WP | Rosy Starling (Rosy Pastor) | ||
| Sturnus vulgaris | WP | Common Starling | ||
| Sturnus contra | R | Asian Pied Starling | ||
| Acridotheres tristis | R | Common Myna | ||
| Acridotheres ginginianus | R | Bank Myna | ||
| Sylviidae | Orthotomus sutorius | R | Common Tailorbird | |
| Phylloscopus collybita | W | Common Chiffchaff (Brown Leaf Warbler) | ||
| Phylloscopus inornatus | W | Inornate Warbler (Yellow-browed Leaf Warbler) | ||
| Phylloscopus trochiloides | Greenish Warbler (Dull Green Warbler) | |||
| Dumetia hyperythra | R | Tawny-bellied Babbler (Rufous-bellied Babbler) | ||
| Chrysomma sinense | R | Yellow-eyed Babbler | ||
| Turdoides caudatus | R | Common Babbler | ||
| Turdoides malcolmi | R | Large Grey Babbler | ||
| Turdoides striatus | R | Jungle Babbler | ||
| Sylvia curruca | W | Lesser Whitethroat | ||
| Threskiornithidae | Threskiornis Melanocephalus | nT | R | Black-headed Ibis (White Ibis) |
| Pseudibis papillosa | nT | R | Black Ibis | |
| Platalea leucorodia | RW | Eurasian Spoonbill | ||
| Turnicidae | Turnix sylvatica | R | Small Buttonquail (Little Bustard-quail) | |
| Tytonidae | Tyto alba | R | Barn Owl | |
| Upupidae | Upupa epops | RW | Hoopoe,Common Hoopoe | |
| Zosteropidae | Zosterops palpebrosus | R | Oriental White-eye |
By Alka