Shoolpaneswar
(Dhumkhal) WS
| Biounit
04B
Totarea 607.70 km2 Loweralt. 270 m. Upperalt. 880 m. Rainfall 1081 mm. Longit. 73o80 ' Latit. 21o90 m. ' Temp. 41.1 oC |
R = widespread
resident
p =
sparse migrant
r =
very local resident
V =
vagrant
W = widespread
winter visitor
? =
status uncertain
w = sparse
winter visitor
rl =
introduced resident
P =
widespread migrant
(ex) = extinct
p = sparse
migrant
nT =
near threatened
E = endangered
| FAMILY | SCIENTIFIC NAME | IUCN-Threatened Category | STATUS | ENGLISH NAME |
| Accipitridae | Pandion haliaetus | rW | Osprey | |
| Pernis ptilorynchus | RW | Oriental Honey- buzzard | ||
| Elanus caeruleus | R | Black-shouldered Kite(Black-winged Kite) | ||
| Milvus migrans | R | Black Kite (Pariah Kite) | ||
| Haliastur indus | R | Brahminy Kite | ||
| Ichthyophaga icthyaetus | nT | R | Grey-headed Fish Eagle | |
| Neophron percnopterus | R | Egyptian Vulture | ||
| Gyps bengalensis | nT | R | White-rumped Vulture (Indian White-backed Vulture) | |
| Gyps indicus | nT | R | Long-billed Vulture | |
| Spilornis cheela | R | Crested Serpent Eagle | ||
| Circus aeruginosus | W | Eurasian Marsh Harrier | ||
| Circus macrourus | nT | W | Pallid Harrier | |
| Accipiter badius | R | Shikra | ||
| Accipiter nisus | RW | Eurasian Sparrowhawk | ||
| Butastur teesa | R | White - eyed Buzzard | ||
| Hieraaetus fasciatus | r | Bonelli's Eagle | ||
| Spizaetus cirrhatus | R | Changeable Hawk - Eagle | ||
| Alaudidae | Mirafra erythroptera | R | Indian Bushlark (Red-winged Bushlark) | |
| Eremopterix grisea | R | Ashy-crowned Sparrow Lark (Ashy-crowned Finch Lark) | ||
| Ammomanes phoenicurus | R | Rufous-tailed Lark (Rufous-tailed Finch Lark) | ||
| Galerida cristata | R | Crested Lark | ||
| Alcedinidae | Alcedo atthis | R | Common Kingfisher (Small Blue) | |
| Anatidae | Tadorna ferruginea | rW | Ruddy Shelduck (Brahminy Duck) | |
| Apodidae | Cypsiurus balasiensis | R | Asian Palm-Swift (Palm Swift) | |
| Apus affinis | R | House Swift | ||
| Ardeidae | Egretta garzetta | R | Little Egret | |
| Ardea cinerea | RW | Grey Heron | ||
| Casmerodius albus | Rw | Great Egret (Large Egret) | ||
| Bubulcus ibis | R | Cattle Egret | ||
| Ardeola grayii | R | Indian Pond Heron | ||
| Nycticorax nycticorax | R | Black-crowned Night Heron | ||
| Batrachostomidae | Batrachostomus hodgsoni | r | Hodgson's Forgmouth | |
| Caprimulgidae | Caprimulgus asiaticus | R | Indian Nightjar (Little Nightjar) | |
| Centropodidae | Centropus sinensis | R | Greater Coucal (Crow-pheasant) | |
| Certhiidae | Salpornis spilonotus | r | Spotted Creeper (Grey) | |
| Cerylidae | Ceryle rudis | R | Pied Kingfisher (Lesser Pied ) | |
| Charadriidae | Himantopus himantopus | R | Black-winged Stilt | |
| Charadrius dubius | RWw | Little ringed Plover | ||
| Vanellus indicus | R | Red-wattled Lapwing | ||
| Ciconiidae | Anastomus oscitans | nT | R | Asian Openbill |
| Ciconia episcopus | R | Woolly-necked Stork (White-necked) | ||
| Ciconia ciconia | W | White Stork | ||
| Cisticolidae | Cisticola juncidis | R | Zitting Cisticola (Streaked Fantail Warbler) | |
| Prinia hodgsonii | R | Grey-breasted Prinia (Franklin's Wren Warbler) | ||
| Prinia socialis | R | Ashy Prinia | ||
| Columbidae | Columba livia | R | Rock Pigeon (Blue Rock Pigeon) | |
| Streptopelia senegalensis | R | Laughing Dove (Little Brown or Senegal Dove) | ||
| Streptopelia chinensis | R | Spotted Dove | ||
| Streptopelia decaocto | R | Eurasian Collared Dove (Indian Ring Dove) | ||
| Treron phoenicoptera | R | Yellow-footed Green Pigeon (Yellowlegged Green Pigeon) | ||
| Coraciidae | Coracias benghalensis | R | Indian Roller | |
| Corvidae | Dendrocitta vagabunda | R | Rufous Treepie (Indian Treepie) | |
| Corvus splendens | R | House Crow | ||
| Corvus macrorhynchos | W | Large-billed Crow (Jungle Crow) | ||
| Oriolus oriolus | R | Eurasian Golden Oriole | ||
| Oriolus xanthornus | R | Black-hooded Oriole (Black-headed) | ||
| Coracina macei | R | Large Cuckooshrike | ||
| Pericrocotus cinnamomeus | R | Small Minivet | ||
| Rhipidura albicollis | R | White-throated Fantail (Flycatcher) | ||
| Rhipidura aureola | R | White-browed Fantail (Flycatcher) | ||
| Dicrurus macrocercus | R | Black Drongo | ||
| Dicrurus caerulescens | R | White-bellied Drongo | ||
| Dicrurus paradiseus | R | Greater Racket-tailed Drongo | ||
| Terpsiphone paradisi | R | Asian Paradise- Flycatcher | ||
| Aegithina tiphia | R | Common lora | ||
| Tephrodornis pondicerianus | R | Common Woodshrike | ||
| Cuculidae | Clamator jacobinus | P | Pied Cuckoo (Pied Crested ) | |
| Hierococcyx varius | R | Common Hawk Cuckoo | ||
| Cacomantis passerinus | r | Grey-bellied Cuckoo (Indian Plaintive Cuckoo) | ||
| Eudynamys scolopacea | R | Koel, Asian Koel | ||
| Phaenicopohaeus leschenaultii | r | Sirkeer Malkoha | ||
| Dendrocygniade | Dendrocygna javanica | R | Lesser Whisting-duck(Teal) | |
| Falconidae | Falco tinnunculus | RW | Common Kestrel | |
| Falco peregrinus | rw | Peregrine Falcon | ||
| Fingillidae | Melophus lathami | R | Crested Bunting | |
| Halcyonidae | Halcyon smyrnensis | R | White-throated Kingfisher (Whitebreasted Kingfisher) | |
| Hirundinidae | Hirundo concolor | R | Dusky Crag Martin | |
| Hirundo rustica | RW | Barn Swallow | ||
| Hirundo smithii | R | Wire-tailed Swallow | ||
| Irenidae | Chloropsis cochinchinensis | R | Blue-winged Leafbird (Gold-mantled Chloropsis) | |
| Chloropsis aurifrons | R | Golden-fronted Leafbird(Chloropsis) | ||
| Laniidae | Lanius vittatus | R | Bay-backed Shrike | |
| Lanius schach | R | Long-tailed Shrike (Rufous-backed) | ||
| Lanius excubitor | R | Grey Shrike | ||
| Laridae | Sterna aurantia | R | River Tern | |
| Megalaimidae | Megalaima zeylanica | R | Brown-headed Barbet (Green Barbet) | |
| Megalaima haemacephala | R | Coppersmith Barbet (Crimson-breasted Barbet) | ||
| Meropidae | Merops orientalis | R | Green Bee-eater | |
| Merops philippinus | R | Blue-tailed Bee-eater | ||
| Muscicapidae | Monticola solitarius | rW | Blue Rock Thrush | |
| Turdus merula | R | Eurasian Blackbird | ||
| Ficedula parva | W | Red-throated Flycatcher | ||
| Eumyias thalassina | R | Verditer Flycatcher | ||
| Cyornis tickelliae | R | Tickell's Blue Flycatcher | ||
| Culicicapa ceylonensis | r | Grey-headed Canary Flycatcher | ||
| Luscinia svecica | W | Bluethroat | ||
| Copsychus saularis | R | Oriental Magpie- Robin | ||
| Saxicoloides fulicata | R | Indian Robin | ||
| Phoenicurus ochruros | rW | Black Redstart | ||
| Saxicola caprata | R | Pied Bushchat | ||
| Nectariniidae | Dicaeum agile | R | Thick-billed Flowerpecker | |
| Dicaeum erythrorhynchos | R | Pale-billed Flowerpecker (Tickell's Flowerpecker) | ||
| Nectarinia zeylonica | R | Purple-rumped Sunbird | ||
| Nectarinia asiatica | R | Purple Sunbird | ||
| Nectarinia lotenia | R | Loten's Sunbird | ||
| Aethopyga siparaja | r | Crimson Sunbird (Yellow-backed Sunbird) | ||
| Paridae | Parus major | R | Great Tit (Grey Tit) | |
| Parus xanthogenys | r | Black-Iored Tit (Yellow-cheeked Tit) | ||
| Passeridae | Passer domesticus | R | House Sparrow | |
| Passer montanus | R | Eurasian Tree Sparrow | ||
| Petronia xanthocollis | R | Chestnut-shouldered Petronia (Yellow-throated Sparrow) | ||
| Dendronanthus indicus | rW | Forest Wagtail | ||
| Motacilla alba | rW | White Wagtail (Pied Wagtail) | ||
| Motacilla maderaspatensis | R | White-browed Wagtail (Large Pied Wagtail) | ||
| Motacilla flava | W | Yellow Wagtail | ||
| Motacilla cinerea | rW | Grey Wagtail | ||
| Anthus rufulus | R | Paddyfield Pipit | ||
| Poceus manyar | R | Streaked Weaver | ||
| Plceus philippinus | R | Baya Weaver | ||
| Lonchura malabarica | R | Indian Silverbill (White-throated Munia) | ||
| Lonchura punctulata | R | Scaly-breasted Munia (Spotted Munia) | ||
| Phalacrocoracidae | Phalacrocorax niger | R | Little Cormorant | |
| Phasianidae | Francolinus pondicerianus | R | Grey Francolin (Grey Partridge) | |
| Francolinus pictus | R | Painted Francolin (Painted Partridge) | ||
| Coturnix coturnix | RW | Common Quail | ||
| Galloperdix spadicea | R | Red Spurfowl | ||
| Gallus gallus | R | Red Junglefowl | ||
| Pavo cristatus | R | Indian Peafowl | ||
| Picidae | Dendrocopos nanus | R | Brown-capped Pygmy Woodpacker | |
| Dendrocopos mahrattensis | R | Yellow-crowned Woodpecker | ||
| Picus xanthopygaeus | R | Streak-throated Woodpecker | ||
| Dinopium benghalense | R | Black-rumped Flameback (Lesser Goldenbacked Woodpecker) | ||
| Chrysocolaptes lucidus | R | Greater Flameback (Larger Goldenbacked Woodpecker) | ||
| Chrysocolaptes festivus | r | White-naped Woodpecker (Blackbacked Woodpecker) | ||
| Hemicircus canente | r | Heart-spotted Woodpecker | ||
| Pittidae | Pitta brachyura | R | Indian Pitta | |
| Psittacidae | Psittacula eupatria | R | Alexandrine Parakeet | |
| Psittacula krameri | R | Rose-ringed Parakeet | ||
| Psittacula cyanocephala | R | Plum-headed Parakeet (Blossom-headed Parakeet) | ||
| Pycnonotidae | Pycnonotus jocosus | R | Red-whiskered Bulbul | |
| Pycnonotus cafer | R | Red-vented Bulbul | ||
| Pycnonotus luteolus | r | White-browed bulbul | ||
| Rallidae | Amaurornis phoenicurus | R | White-breasted Waterhen | |
| Gallinula chloropus | R | Common Moorhen | ||
| Scolopacidae | Limosa limosa | W | Black-tailed Godwit | |
| Tringa totanus | W | Common Redshank | ||
| Tringa nebularia | W | Common Greenshank | ||
| Tringa glareola | W | Wood Sandpiper | ||
| Actitis hypoleucos | W | Common Sandpiper | ||
| Sittidae | Sitta frontalis | R | Velvet-fronted Nuthatch | |
| Strigidae | Bubo bubo | R | Eurasian Eagle Owl (Great Horned Owl ) | |
| Ketupa zeylonensis | R | Brown Fish Owl | ||
| Strix ocellata | R | Mottled Wood Owl | ||
| Glaucidium radiatum | R | Jungle Owlet | ||
| Athene brama | R | Spotted Owlet | ||
| Ninox scutulata | r | Brown Hawk-Owl | ||
| Sturnidae | Sturnus pagodarum | R | Brahminy Starling (Black-headed Myna) | |
| Sturnus roseus | WP | Rosy Starling (Rosy Pastor) | ||
| Acridotheres tristis | R | Common Myna | ||
| Acridotheres ginginianus | R | Bank Myna | ||
| Sylviidae | Orthotomus sutorius | R | Common Tailorbird | |
| Turdoides caudatus | R | Common Babbler | ||
| Turdoides malcolmi | R | Large Grey Babbler | ||
| Turdoides striatus | R | Jungle Babbler | ||
| Sylvia curruca | W | Lesser Whitethroat | ||
| Sylvia hortensis | W | Orphean Warbler | ||
| Threskiornithidae | Threskiornis Melanocephalus | nT | R | Black-headed Ibis (White Ibis) |
| Turnicidae | Turnix suscitator | R | Barred Buttonquail (Common BustardQuail) | |
| Tytonidae | Tyto alba | R | Barn Owl | |
| Upupidae | Upupa epops | RW | Hoopoe,Common Hoopoe | |
| Zosteropidae | Zosterops palpebrosus | R | Oriental White-eye |
By Alka