R = widespread
resident
p =
sparse migrant
r =
very local resident
V =
vagrant
W = widespread
winter visitor
? =
status uncertain
w = sparse
winter visitor
rl =
introduced resident
P =
widespread migrant
(ex) = extinct
p = sparse
migrant
nT =
near threatened
E = endangered
| FAMILY | SCIENTIFIC NAME | IUCN-THREATENED CATEGORY | STATUS | ENGLISH NAME |
| Accipitridae | Elanus caeruleus | R | Black-shouldered Kite(Black-winged Kite) | |
| Milvus migrans | R | Black Kite (Pariah Kite) | ||
| Neophron percnopterus | R | Egyptian Vulture(Neophon) | ||
| Gyps bengalensis | nT | R | White-rumped Vulture (Indian White-backed Vulture) | |
| Gyps indicus | nT | R | Long-billed Vulture | |
| Gyps fulvus | R | Griffon Vulture | ||
| Aegypius monachus | nT | rW | Cinereous Vulture | |
| Sarcogyps calvus | nT | R | Red-headed Vulture (King Vulture) | |
| Circus aeruginosus | W | Eurasian Marsh Harrier | ||
| Circus macrourus | nT | W | Pallid Harrier | |
| Circus pygargus | W | Montagu's Harrier | ||
| Accipiter badius | R | Shikra | ||
| Accipiter gentilis | rw | Northern Goshawk | ||
| Hieraaetus fasciatus | r | Bonelli's Eagle | ||
| Alaudidae | Eremopterix grisea | R | Ashy-crowned Sparrow Lark (Ashy-crowned Finch Lark) | |
| Ammomanes phoenicurus | R | Rufous-tailed Lark (Rufous-tailed Finch Lark) | ||
| Alaemon alaudipes | r | Greater Hoopoe Lark (Bisfasciated Lark) | ||
| Calandrella brachydactyla | W | Greater Short-toed Lark | ||
| Galerida cristata | R | Crested Lark | ||
| Anatidae | Anser anser | W | Greylag Goose | |
| Tadorna ferruginea | rW | Ruddy Shelduck(Brahminy Duck) | ||
| Anas penelope | W | Eurasian Wigeon | ||
| Anas platyrhynchos | rW | Mallard | ||
| Anas poecilorhyncha | R | Spot-billed Duck | ||
| Anas clypeata | W | Northern Shoveller | ||
| Anas gibberifrons | r | Grey Teal,Sunda Teal | ||
| Anas acuta | W | Northern Pintail | ||
| Anas crecca | W | Common Teal | ||
| Anhingidae | Anhinga melanogaster | nT | R | Darter(Snakebird) |
| Apodidae | Apus affinis | R | House Swift | |
| Ardeidae | Egretta gularis | R | Western Reef Egret (Indian Reef Heron) | |
| Ardea cinerea | RW | Grey Heron | ||
| Casmerodius albus | Rw | Great Egret (Large Egret) | ||
| Bubulcus ibis | R | Cattle Egret | ||
| Ardeola grayii | R | Indian Pond Heron | ||
| Nycticorax nycticorax | R | Black-crowned Night Heron | ||
| Burhinidae | Burhimus oedicnemus | R | Eurasian Thick-Knee(Stone-curlew) | |
| Caprimulgidae | Caprimulgus europaeus | p | Eurasian Nightjar(European) | |
| Caprimulgus asiaticus | R | Indian Nightjar | ||
| Centropodidae | Centropus sinensis | R | Greater Coucal(Crow-pheasant) | |
| Cerylidae | Ceryle rudis | R | Pied Kingfisher(Lesser Pied) | |
| Charadriidae | Haematopus ostralegus | w | Eurasian Oystercatcher | |
| Himantopus himantopus | R | Black-winged Stilt | ||
| Recurvirostra avosetta | rW | Pied Avocet | ||
| Charadrius dubius | RWw | Little ringed Plover | ||
| Charadrius alexandrinus | RW | Kentish Plover | ||
| Charadrius mongolus | W | Lesser Sand Plover | ||
| Vanellus malabaricus | R | Yellow-wattled Lapwing | ||
| Vanellus indicus | R | Red-wattled Lapwing | ||
| Ciconiidae | Mycteria leucocephala | nT | R | Painted Stork |
| Ciconia ciconia | W | White Stork | ||
| Ephippiorhynchus asiaticus | r | Black-necked Stork | ||
| Cisticolidae | Prinia inornata | R | Plain Prinia | |
| Columbidae | Columba livia | R | Rock Pigeon(Blue Rock Pigeon) | |
| Streptopelia chinensis | R | Spotted Dove | ||
| Streptopelia tranquebarica | R | Red Collared Dove(Red Turtle) | ||
| Streptopelia decaocto | R | Eurasian Collared Dove(Indian Ring) | ||
| Coraciidae | Coracias garrulus | rp | European Roller | |
| Corvidae | Corvus splendens | R | House Crow | |
| Corvus macrorhynchos | W | Large-billed Crow (Jungle Crow) | ||
| Corvus corax | r | Common Raven | ||
| Oriolus oriolus | R | Eurasian Golden Oriole | ||
| Dicrurus macrocercus | R | Black Drongo | ||
| Cuculidae | Clamator jacobinus | P | Pied Cuckoo(Pied Crested) | |
| Falconidae | Falco tinnunculus | RW | Common Kestrel | |
| Falco columbarius | wp | Merlin | ||
| Glareolidae | Cursorius coromandelicus | R | Indian Courser | |
| Glareola pratincola | w | Collared Pratincole(Common) | ||
| Gruidae | Grus antigone | nT | r | Sarus Crane |
| Grus virgo | W | Demoiselle Crane | ||
| Grus grus | W | Common Crane | ||
| Halcyonidae | Halcyon smyrnensis | R | White-throated Kingfisher(White-breasted Kingfisher) | |
| Hirundinidae | Hirundo rustica | RW | Barn Swallow | |
| Hirundo smithii | R | Wire-tailed Swallow | ||
| Hypocoliidae | Hypocolius ampelinus | w | Grey Hypocolius | |
| Jacanidae | Hydrophasianus chirurgus | R | Pheasant-tailed Jacana | |
| Laniidae | Lanius vittatus | R | Bay-backed Shrike | |
| Lanius schach | R | Long-tailed Shrike (Rufous-backed) | ||
| Lanius excubitor | R | Grey Shrike | ||
| Laridae | Larus ridibundus | W | Black-headed Gull | |
| Larus genei | W | Slender-billed Gull | ||
| Gelochelidon nilotica | rW | Gull-billed Tern | ||
| Sterna caspia | W | Caspian Tern | ||
| Sterna aurantia | R | River Tern | ||
| Sterna sumatrana | r | Black-naped Tern | ||
| Sterna albifrons | R | Little Tern | ||
| Meropidae | Merops orientalis | R | Green Bee-eater | |
| Merops persicus | r | Bluecheeked Bee-eater | ||
| Muscicapidae | Saxicoloides fulicata | R | Indian Robin | |
| Phoenicurus ochruros | rW | Black Redstart | ||
| Oenanthe picata | W | Variable Wheatear (Pied Chat) | ||
| Oenanthe deserti | r | Desert Wheatear | ||
| Oenanthe isabellina | W | Isabelline Wheatear (Chat) | ||
| Nectariniidae | Nectarinia asiatica | R | Purple Sunbird | |
| Otididae | Chalmydotis macqueeni | w | McQueen's Bustard(Houbara) | |
| Paridae | Parus nuchalis | r | White-naped Tit (White-winged Black Tit) | |
| Passeridae | Passer domesticus | R | House Sparrow | |
| Petronia xanthocollis | R | Chestnut-shouldered Petronia (Yellow-throated Sparrow) | ||
| Motacilla alba | rW | White Wagtail (Pied Wagtail) | ||
| Plceus philippinus | R | Baya Weaver | ||
| Lonchura malabarica | R | Indian Silverbill (White-throated Munia) | ||
| Pelecanidae | Pelecanus onocrotalus | rW | Great White Pelican(Rosy Pelican) | |
| Pelecanus philippensis | r | Spot-billed Pelican (Grey Pelican) | ||
| Phalacrocoracidae | Phalacrocorax carbo | RW | Great Cormorant | |
| Phasianidae | Francolinus pondicerianus | R | Grey Francolin (Grey Partridge) | |
| Francolinus francolinus | R | Black Francolin (Black Partridge) | ||
| Coturnix coturnix | RW | Common Quail | ||
| Pavo cristatus | R | Indian Peafowl | ||
| Phoenicopteridae | Phoenicopterus ruber | rW | Greater Flamingo | |
| Phoenicopterus minor | nT | r | Lesser Flamingo | |
| Procellariidae | Puffinus carneipes | p | Flesh-footed Shearwater (Pinkfooted) | |
| Psittacidae | Psittacula krameri | R | Rose-ringed Parakeet | |
| Pteroclidae | Pterocles alchata | V? | Pin-tailed Sandgrouse | |
| Pterocles senegallus | w | Spotted Sandgrouse | ||
| Pycnonotidae | Pycnonotus leucotis | R | White-eared Bulbul (White-cheeked Bulbul) | |
| Pycnonotus cafer | R | Red-vented Bulbul | ||
| Rallidae | Amaurornis phoenicurus | R | White-breasted Waterhen | |
| Fulica atra | RW | Common Coot | ||
| Rostratulidae | Rostratula benghalensis | R | Greater Painted-snipe | |
| Scolopacidae | Limosa lapponica | W | Bar-tailed Godwit | |
| Numenius arquata | W | Eurasian Curlew | ||
| Tringa totanus | W | Common Redshank | ||
| Tringa glareola | W | Wood Sandpiper | ||
| Actitis hypoleucos | W | Common Sandpiper | ||
| Calidris minuta | W | Little Stint | ||
| Strigidae | Otus bakkamoena | R | Collared Scops Owl | |
| Strix ocellata | R | Mottled Wood Owl | ||
| Asio flammeus | w | Short- eared Owl | ||
| Sturnidae | Sturnus pagodarum | R | Brahminy Starling (Black-headed Myna) | |
| Acridotheres ginginianus | R | Bank Myna | ||
| Sylviidae | Hippolais caligata | W | Booted Warbler | |
| Turdoides caudatus | R | Common Babbler | ||
| Turdoides striatus | R | Jungle Babbler | ||
| Threskiornithidae | Threskiornis Melanocephalus | nT | R | Black-headed Ibis (White Ibis) |
| Pseudibis papillosa | nT | R | Black Ibis | |
| Platalea leucorodia | RW | Eurasian Spoonbill | ||
| Upupidae | Upupa epops | RW | Hoopoe,Common Hoopoe |
Source: Nita V. Shah, Pillo, Bonny
and Goyal, S.P., 1995. Avifauna of Wild Ass Sanctuary, Gujarat. Pavo Vol.33
(1&2):135-144.
Home
By alka