Home

 
Background
Objectives
Contact
 

DATABASES

Protected Areas

National Parks
Wildlife Sanctuaries
Conservation Reserves
Community Reserves
Other Conservation Areas
Tiger Reserves
Biosphere Reserves
Elephant Reserves
World Heritage Sites
RAMSAR Wetland Sites

Species

Plants

Bibliography

Bibliography
Others
Officer Trainees Database
PA Managers
   
USEFUL LINKS

Project Tiger was launched by the Government of India in the year 1973 to save the endangered species of tiger in the country.  Starting from nine (9) reserves in 1973-74 the number is grown up to thirty nine  (39) in 2009.  A total area of 46,600 km2 is covered by these project tiger areas, which is 1.42 % of the total geographical area of the country. 

Project Tiger Reserves of India 
(as on January 1, 2012)

Project Tiger Reserves of India
S.No. Name of PTR State Year of Establ.  Total Area (sq.km.)
1 Achanakmar  Chhattishgarh 2009 553.286
2 Annamalai Tamil Nadu 2.4.2007 958.59
3 Bandhavgarh Madhya Pradesh  1993-94 1161.471
4 Bandipur      Karnataka  1973-74 880
5 Bhadra Karnataka   1998-99 451.69
6 Buxa  West Bengal 1982-83 760.92
7 Corbett Uttarakhand 1973-74 1318.54
8 Dampa Mizoram 1994-95 500
9 Dandeli-Anshi Karnataka 2007 875
10 Dudhwa  Uttar Pradesh  1987-88 883.739
  Katerniaghat Extension Uttar Pradesh 1999-2000 551
11 Indravati Chhattishgarh  1982-83 2799.086
12 Kalakad-Mundathurai Tamil Nadu  1988-89 895
13 Kanha Madhya Pradesh  1973-74 1945
14 Kaziranga Assam 2006 859
15 Manas Assam  1973-74 2837
16 Melghat Maharashtra  1973-74 1676.49
17 Mudumalai Tamil Nadu 2007 321
18 Nagarhole Karnataka 1999-2000 643.39
19 Nagarjunsagar-Srisailam Andhra Pradesh  1982-83 3568.09
20 Namdapha Arunachal Pradesh  1982-83  1985.245
21 Nameri Assam  1999-2000 344
22 Pakhui Arunachal Pradesh  1999-2000 861.95
23 Palamau Jharkhand  1973-74 1026
24 Panna Madhya Pradesh  1994-95 542.67
25 Parambikulam Kerala 2007 648.5
26 Pench (Maharashtra) Maharashtra  1992-93 664.3
27 Pench (M.P.) Madhya Pradesh  1992-93 757.86
28 Periyar Kerala  1978-79 777
29 Ranthambhore Rajasthan  1973-74 1334.64
30 Sanjay Dubri Madhya Pradesh 2008 831
31 Satkosia  Orissa 2007 964
32 Satpura Madhya Pradesh 1999-2000 1486
33 Sariska Rajasthan  1978-79 866
34 Shahyadri  Maharashtra 2008-09 741.22
35 Simlipal Orissa  1973-74 2750
36 Sunderbans West Bengal  1973-74 2585
37 Tadoba-Andhari Maharashtra  1993-94 575.78
38 Udanti-Sitanadi Chhattishgarh 2008 1580
39 Valmiki Bihar  1989-90 840.26
  46600